Editor's Pick: The week ahead....
(HVE.L) Havelock Europa PLC Buy/Sell
29.00
+0.00
(0%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | Epic | HVE | |
|---|---|---|---|
| Market Sector | household goods | Isin | GB0004149356 |
| Shares in issue (m) | 38.53205 | Address | Mossway, Hillend Industrial Park, Dalgety Bay, Fife KY11 5JS |
| Market Cap (GBP m) | 11.55 | EPS | 13.5 |
| PE Ratio | 2.22 | Dividend Cover | 2.93 |
| Dividend Yield | 15.33 | Price to Sales | .08 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/12/1997 | 14/11/1997 | 29/12/1997 | 1.75 | Interim | |
| 31/12/1997 | 05/06/1998 | 07/07/1998 | 3 | Final | |
| 31/12/1998 | 09/11/1998 | 13/11/1998 | 29/12/1998 | 1.75 | Interim |
| 31/12/1998 | 01/06/1999 | 07/06/1999 | 05/07/1999 | 0.75 | Final |
| 31/12/1999 | 15/11/1999 | 19/11/1999 | 29/12/1999 | 0.5 | Interim |
| 31/12/1999 | 30/05/2000 | 05/06/2000 | 03/07/2000 | 1 | Final |
| 31/12/2000 | 13/11/2000 | 17/11/2000 | 29/12/2000 | 0.5 | Interim |
| 31/12/2000 | 06/06/2001 | 08/06/2001 | 02/07/2001 | 1.25 | Final |
| 31/12/2001 | 14/11/2001 | 16/11/2001 | 28/12/2001 | 0.5 | Interim |
| 31/12/2001 | 05/06/2002 | 07/06/2002 | 01/07/2002 | 1.5 | Interim |
| 31/12/2002 | 13/11/2002 | 15/11/2002 | 27/12/2002 | 0.6 | Interim |
| 31/12/2002 | 04/06/2003 | 06/06/2003 | 01/07/2003 | 1.8 | Final |
| 31/12/2003 | 12/11/2003 | 14/11/2003 | 29/12/2003 | 0.7 | Interim |
| 31/12/2003 | 02/06/2004 | 04/06/2004 | 02/07/2004 | 2.1 | Final |
| 31/12/2004 | 10/11/2004 | 12/11/2004 | 29/12/2004 | 0.8 | Interim |
| 31/12/2004 | 01/06/2005 | 03/06/2005 | 04/07/2005 | 2.4 | Final |
| 31/12/2005 | 09/11/2005 | 11/11/2005 | 28/12/2005 | 0.9 | Interim |
| 31/12/2005 | 07/06/2006 | 09/06/2006 | 04/07/2006 | 2.7 | Final |
| 31/12/2006 | 08/11/2006 | 10/11/2006 | 27/12/2006 | 1 | Interim |
| 31/12/2006 | 06/06/2007 | 08/06/2007 | 04/07/2007 | 3 | Final |
| 31/12/2007 | 07/11/2007 | 09/11/2007 | 27/12/2007 | 1.1 | Interim |
| 31/12/2007 | 04/06/2008 | 06/06/2008 | 04/07/2008 | 3.4 | Final |
| 31/12/2008 | 05/11/2008 | 07/11/2008 | 29/12/2008 | 1.2 | Interim |
| 31/12/2008 | 03/06/2009 | 05/06/2009 | 03/07/2009 | 3.4 | Final |
| 31/12/2009 | 04/11/2009 | 06/11/2009 | 24/12/2009 | 1.2 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd