Editor's Pick: The week ahead....
(JEL.L) Jersey Electricity Company Ltd Buy/Sell
73.00
+0.00
(0%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | Epic | JEL | |
|---|---|---|---|
| Market Sector | electricity | Isin | GB0004732607 |
| Shares in issue (m) | 0.95 | Address | PO Box 45, Queens Road, St Helier, Jersey, JE4 8NY |
| Market Cap (GBP m) | 67 | EPS | 641 |
| PE Ratio | 11.08 | Dividend Cover | 3.46 |
| Dividend Yield | 2.61 | Price to Sales | .82 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 30/09/1998 | 34 | Final | |||
| 30/09/1998 | 23 | Interim | |||
| 30/09/1999 | 09/08/1999 | 13/08/1999 | 27/08/1999 | 29 | Interim |
| 30/09/1999 | 21/02/2000 | 25/02/2000 | 31/03/2000 | 35 | Final |
| 30/09/2000 | 07/08/2000 | 11/08/2000 | 25/08/2000 | 32 | Interim |
| 30/09/2000 | 28/02/2001 | 02/03/2001 | 30/03/2001 | 38 | Final |
| 30/09/2001 | 15/08/2001 | 17/08/2001 | 31/08/2001 | 35 | Interim |
| 30/09/2001 | 27/02/2002 | 01/03/2002 | 28/03/2002 | 40 | Final |
| 30/09/2002 | 14/08/2002 | 16/08/2002 | 30/08/2002 | 37 | Interim |
| 30/09/2002 | 05/03/2003 | 07/03/2003 | 31/03/2003 | 45.5 | Final |
| 30/09/2003 | 13/08/2003 | 15/08/2003 | 29/08/2003 | 41 | Interim |
| 30/09/2003 | 03/03/2004 | 05/03/2004 | 31/03/2004 | 50 | Final |
| 30/09/2004 | 11/08/2004 | 13/08/2004 | 27/08/2004 | 45 | Interim |
| 30/09/2004 | 02/03/2005 | 04/03/2005 | 31/03/2005 | 70 | Final |
| 30/09/2005 | 10/08/2005 | 12/08/2005 | 26/08/2005 | 50 | Interim |
| 30/09/2005 | 08/03/2006 | 10/03/2006 | 31/03/2006 | 77.5 | Final |
| 30/09/2006 | 09/08/2006 | 11/08/2006 | 25/08/2006 | 55 | Interim |
| 30/09/2006 | 28/02/2007 | 02/03/2007 | 30/03/2007 | 85 | Final |
| 30/09/2007 | 15/08/2007 | 17/08/2007 | 31/08/2007 | 49 | Interim |
| 30/09/2007 | 27/02/2008 | 29/02/2008 | 31/03/2008 | 75 | Final |
| 30/09/2008 | 18/06/2008 | 20/06/2008 | 30/06/2008 | 73 | Interim |
| 30/09/2008 | 25/02/2009 | 27/02/2009 | 31/03/2009 | 112 | Final |
| 30/09/2009 | 10/06/2009 | 12/06/2009 | 30/06/2009 | 96.25 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd