(MXF) Medicx Fund
-
80.62
+0.00
(n/a%)
- Add to portfolio
- Set Alert
- Level 2
Users' Holdings
| Also have | Recently added | ||
|---|---|---|---|
| Templeton Emerging Markets IT | 35.81% | Henderson Smaller Companies IT | 50.00% |
| HICL Infrastructure | 28.37% | Small Companies Div Tst | 50.00% |
| Edinburgh IT | 27.44% | Aberdeen Asian Smaller Cos IT | 50.00% |
| BlackRock World Mining | 26.51% | Aberdeen Smaller Co Hgh Inc | 50.00% |
| JPMorgan Indian IT | 25.12% | Scottish Oriental Smaller Cos | 50.00% |
| Murray Intl Tst | 23.72% | Jupiter European Opps IT | 50.00% |
| Merchants Trust | 21.40% | ||
| City of London IT | 21.40% | ||
| Aberdeen Asian Income | 20.47% | ||
| Scottish Mortgage IT | 20.47% | ||
| TR Property IT | 19.53% | ||
| 3i Infrastructure PLC | 19.53% | ||
| 3i Group | 19.07% | ||
| International Public Ptnrshp | 19.07% | ||
| Perpetual Inc & Gwth IT | 19.07% | ||
| Caledonia Investments | 18.60% | ||
| F&C Commercial Property | 18.60% | ||
| Aberdeen Asian Smaller Cos IT | 18.60% | ||
| BlackRock Latin American | 18.60% | ||
| RIT Capital Partners | 18.14% | ||
Open a share and fund account
- £10 rate for UK and international trades
- £5 frequent trader rate
- 100% rebate on all income and commission we receive on your funds
- Switch to us now (find out why)
Open a Spread Betting/CFD/FX Account
- Competitive pricing and tight spreads
- Available on web, desktop and mobile
- Advanced tools and one-to-one support
- Switch to us now (find out why)
Open a free research account
- Create a portfolio watch-list
- Subscribe to news and price alerts
- Participate in our active discussion boards

