Editor's Pick: The week ahead....
(NAR.L) Northamber PLC Buy/Sell
39.50
-1.00
(-2.47%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | Epic | NAR | |
|---|---|---|---|
| Market Sector | technology hardware & equipment | Isin | GB00B2Q99X01 |
| Shares in issue (m) | 29.0331 | Address | 1 Lion Park Avenue, Chessington, Surrey KT9 1ST |
| Market Cap (GBP m) | 11.75 | EPS | 1.36 |
| PE Ratio | 29.78 | Dividend Cover | .62 |
| Dividend Yield | 5.43 | Price to Sales | .07 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 30/06/1998 | 14/04/1998 | 05/05/1998 | 1.2 | Interim | |
| 30/06/1998 | 20/11/1998 | 03/12/1998 | 3 | Final | |
| 30/06/1999 | 06/04/1999 | 12/04/1999 | 04/05/1999 | 1.5 | Interim |
| 30/06/1999 | 08/11/1999 | 12/11/1999 | 07/12/1999 | 3.5 | Final |
| 30/06/2000 | 10/04/2000 | 14/04/2000 | 04/05/2000 | 2 | Interim |
| 30/06/2000 | 06/11/2000 | 10/11/2000 | 05/12/2000 | 4 | Final |
| 30/06/2001 | 18/04/2001 | 20/04/2001 | 03/05/2001 | 2.2 | Interim |
| 30/06/2001 | 05/12/2001 | 07/12/2001 | 09/01/2002 | 4 | Final |
| 30/06/2002 | 17/04/2002 | 19/04/2002 | 03/05/2002 | 2.2 | Interim |
| 30/06/2002 | 18/12/2002 | 20/12/2002 | 10/01/2003 | 2 | Final |
| 30/06/2003 | 16/04/2003 | 22/04/2003 | 09/05/2003 | 1 | Interim |
| 30/06/2003 | 17/12/2003 | 19/12/2003 | 09/01/2004 | 2 | Final |
| 30/06/2004 | 07/04/2004 | 13/04/2004 | 07/05/2004 | 1.1 | Interim |
| 30/06/2004 | 01/12/2004 | 03/12/2004 | 07/01/2005 | 3 | Final |
| 30/06/2005 | 13/04/2005 | 15/04/2005 | 06/05/2005 | 2 | Interim |
| 30/06/2005 | 07/12/2005 | 09/12/2005 | 12/01/2006 | 4 | Final |
| 30/06/2006 | 16/04/2006 | 18/04/2006 | 10/05/2006 | 1.1 | Interim |
| 30/06/2006 | 06/12/2006 | 08/12/2006 | 11/01/2007 | 1 | Final |
| 30/06/2007 | 18/04/2007 | 20/04/2007 | 11/05/2007 | 1.2 | Interim |
| 30/06/2007 | 05/12/2007 | 07/12/2007 | 10/01/2008 | 1 | Final |
| 30/06/2008 | 16/04/2008 | 18/04/2008 | 09/05/2008 | 1.2 | Interim |
| 30/06/2008 | 03/12/2008 | 05/12/2008 | 09/01/2009 | 1 | Final |
| 30/06/2009 | 15/04/2009 | 17/04/2009 | 08/05/2009 | 0.6 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd