Editor's Pick: The week ahead....
(NTG.L) Northgate PLC Buy/Sell
246.70
+4.00
(1.65%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE250 | Epic | NTG |
|---|---|---|---|
| Market Sector | support services | Isin | GB00B41H7391 |
| Shares in issue (m) | 120.548045 | Address | Northgate House, Darlington, Co Durham DL1 1XA |
| Market Cap (GBP m) | 292.93 | EPS | -263.2 |
| PE Ratio | Dividend Cover | -22.89 | |
| Dividend Yield | 4.73 | Price to Sales | .48 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 30/04/1999 | 22/01/1999 | 12/02/1999 | 4 | Interim | |
| 30/04/1999 | 23/07/1999 | 16/09/1999 | 8.5 | Final | |
| 30/04/2000 | 24/01/2000 | 28/01/2000 | 18/02/2000 | 4.18 | Interim |
| 30/04/2000 | 17/07/2000 | 21/07/2000 | 18/09/2000 | 9.07 | Final |
| 30/04/2001 | 22/01/2001 | 26/01/2001 | 16/02/2001 | 4.4 | Interim |
| 30/04/2001 | 11/07/2001 | 13/07/2001 | 14/09/2001 | 9.6 | Final |
| 30/04/2002 | 16/01/2002 | 18/01/2002 | 09/02/2002 | 4.65 | Interim |
| 30/04/2002 | 10/07/2002 | 12/07/2002 | 12/09/2002 | 10.35 | Final |
| 30/04/2003 | 15/01/2003 | 17/01/2003 | 07/02/2003 | 4.9 | Interim |
| 30/04/2003 | 06/08/2003 | 08/08/2003 | 11/09/2003 | 11.1 | Final |
| 30/04/2004 | 21/01/2004 | 23/01/2004 | 13/02/2004 | 7 | Interim |
| 30/04/2004 | 04/08/2004 | 06/08/2004 | 10/09/2004 | 10.6 | Final |
| 30/04/2005 | 19/01/2005 | 21/01/2005 | 11/02/2005 | 8 | Interim |
| 30/04/2005 | 03/08/2005 | 05/08/2005 | 30/09/2005 | 12 | Final |
| 30/04/2006 | 18/01/2006 | 20/01/2006 | 09/02/2006 | 9 | Interim |
| 30/04/2006 | 30/08/2006 | 01/09/2006 | 29/09/2006 | 14 | Final |
| 30/04/2007 | 17/01/2007 | 19/01/2007 | 08/02/2007 | 10 | Interim |
| 30/04/2007 | 22/08/2007 | 24/08/2007 | 28/09/2007 | 15.5 | Final |
| 30/04/2008 | 19/12/2007 | 21/12/2007 | 31/01/2008 | 11.5 | Interim |
| 30/04/2008 | 13/08/2008 | 15/08/2008 | 18/09/2008 | 16.5 | Final |
| 30/04/2009 | 17/12/2008 | 19/12/2008 | 16/01/2009 | 11.5 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd