Editor's Pick: The week ahead....
(RDW.L) Redrow PLC Buy/Sell
143.90
-0.50
(-0.35%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE250 | Epic | RDW |
|---|---|---|---|
| Market Sector | household goods | Isin | GB0007282386 |
| Shares in issue (m) | 308.60465 | Address | Redrow House, St David's Park, Ewloe, Flintshire CH5 3RX |
| Market Cap (GBP m) | 445.93 | EPS | -62.8 |
| PE Ratio | Dividend Cover | ||
| Dividend Yield | 0 | Price to Sales | 1.48 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 30/06/1997 | 17/03/1997 | 21/03/1997 | 23/05/1997 | 1.2 | Interim |
| 30/06/1997 | 22/09/1997 | 26/09/1997 | 28/11/1997 | 2.4 | Final |
| 30/06/1998 | 20/05/1998 | 22/05/1998 | 1.35 | Interim | |
| 30/06/1998 | 25/09/1998 | 27/11/1998 | 2.7 | Final | |
| 30/06/1999 | 08/03/1999 | 12/03/1999 | 21/05/1999 | 1.5 | Interim |
| 30/06/1999 | 20/09/1999 | 24/09/1999 | 26/11/1999 | 3 | Final |
| 30/06/2000 | 10/04/2000 | 14/04/2000 | 19/05/2000 | 1.65 | Interim |
| 30/06/2000 | 25/09/2000 | 29/09/2000 | 24/11/2000 | 3.3 | Final |
| 30/06/2001 | 14/03/2001 | 16/03/2001 | 18/05/2001 | 1.83 | Interim |
| 30/06/2001 | 19/09/2001 | 21/09/2001 | 23/11/2001 | 3.67 | Final |
| 30/06/2002 | 13/03/2002 | 15/03/2002 | 10/05/2002 | 2.02 | Interim |
| 30/06/2002 | 18/09/2002 | 20/09/2002 | 22/11/2002 | 4.04 | Final |
| 30/06/2003 | 12/03/2003 | 14/03/2003 | 09/05/2003 | 2.5 | Interim |
| 30/06/2003 | 24/09/2003 | 26/09/2003 | 21/11/2003 | 5 | Final |
| 30/06/2004 | 17/03/2004 | 19/03/2004 | 07/05/2004 | 3 | Interim |
| 30/06/2004 | 22/09/2004 | 24/09/2004 | 19/11/2004 | 6 | Final |
| 30/06/2005 | 16/03/2005 | 18/03/2005 | 06/05/2005 | 3.6 | Interim |
| 30/06/2005 | 21/09/2005 | 23/09/2005 | 18/11/2005 | 7.2 | Final |
| 30/06/2006 | 15/03/2006 | 17/03/2006 | 05/05/2006 | 4.3 | Interim |
| 30/06/2006 | 20/09/2006 | 22/09/2006 | 17/11/2006 | 8.7 | Final |
| 30/06/2007 | 14/03/2007 | 16/03/2007 | 04/05/2007 | 7.8 | Interim |
| 30/06/2007 | 19/09/2007 | 21/09/2007 | 16/11/2007 | 7.8 | Final |
| 30/06/2008 | 05/03/2008 | 07/03/2008 | 02/05/2008 | 9.3 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd