Editor's Pick: The week ahead....
(SDY.L) Speedy Hire PLC Buy/Sell
32.38
-1.25
(-3.73%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | Epic | SDY | |
|---|---|---|---|
| Market Sector | support services | Isin | GB0000163088 |
| Shares in issue (m) | 517.215666 | Address | Northern House, 24/26 Chorely Road, Blackrod, Bolton BL6 5JS |
| Market Cap (GBP m) | 173.26 | EPS | -107.93 |
| PE Ratio | Dividend Cover | -8.43 | |
| Dividend Yield | 38.21 | Price to Sales | .36 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/03/1998 | 05/01/1998 | 30/01/1998 | 4.2 | Interim | |
| 31/03/1998 | 03/07/1998 | 31/07/1998 | 6.65 | Final | |
| 28/03/1999 | 29/12/1998 | 05/01/1999 | 29/01/1999 | 5.1 | Interim |
| 28/03/1999 | 05/07/1999 | 09/07/1999 | 30/07/1999 | 7 | Final |
| 02/04/2000 | 29/12/1999 | 06/01/2000 | 28/01/2000 | 5.6 | Interim |
| 02/04/2000 | 03/07/2000 | 07/07/2000 | 28/07/2000 | 8.3 | Final |
| 01/04/2001 | 02/01/2001 | 08/01/2001 | 26/01/2001 | 5.6 | Interim |
| 01/04/2001 | 25/07/2001 | 27/07/2001 | 28/08/2001 | 8.3 | Final |
| 31/03/2002 | 02/01/2002 | 04/01/2002 | 31/01/2002 | 3 | Interim |
| 31/03/2002 | 31/07/2002 | 02/08/2002 | 30/08/2002 | 5 | Final |
| 31/03/2003 | 04/01/2003 | 06/01/2003 | 31/01/2003 | 3.3 | Interim |
| 31/03/2003 | 30/07/2003 | 01/08/2003 | 29/08/2003 | 5.7 | Final |
| 31/03/2004 | 31/12/2003 | 05/01/2004 | 30/01/2004 | 3.7 | Interim |
| 31/03/2004 | 28/07/2004 | 30/07/2004 | 27/08/2004 | 6.8 | Final |
| 31/03/2005 | 05/01/2005 | 07/01/2005 | 28/01/2005 | 4.3 | Interim |
| 31/03/2005 | 29/06/2005 | 01/07/2005 | 30/08/2005 | 8 | Final |
| 31/03/2006 | 04/01/2006 | 06/01/2006 | 27/01/2006 | 4.9 | Interim |
| 31/03/2006 | 28/06/2006 | 30/06/2006 | 29/08/2006 | 9.4 | Final |
| 31/03/2007 | 03/01/2007 | 05/01/2007 | 26/01/2007 | 5.5 | Interim |
| 31/03/2007 | 20/06/2007 | 22/06/2007 | 21/08/2007 | 11.5 | Final |
| 31/03/2008 | 02/01/2008 | 04/01/2008 | 25/01/2008 | 6.4 | Interim |
| 31/03/2008 | 25/06/2008 | 27/06/2008 | 26/08/2008 | 13.4 | Final |
| 31/03/2009 | 07/01/2009 | 09/01/2009 | 23/01/2009 | 6.4 | Interim |
| 31/03/2009 | 24/06/2009 | 26/06/2009 | 25/08/2009 | 6.4 | Final |
Source: Financial Express / Interactive Data Managed Solutions Ltd