Editor's Pick: The week ahead....
(THT.L) Thorntons PLC Buy/Sell
117.50
+0.00
(0%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | Epic | THT | |
|---|---|---|---|
| Market Sector | food & drug retailers | Isin | GB0008901935 |
| Shares in issue (m) | 68.348234 | Address | Thornton Park, Somercotes, Alfreton, Derbyshire, DE55 4XJ |
| Market Cap (GBP m) | 80.3 | EPS | 5.4 |
| PE Ratio | 21.76 | Dividend Cover | .89 |
| Dividend Yield | 5.15 | Price to Sales | .37 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 27/06/1998 | 20/03/1998 | 28/04/1998 | 1.8 | Interim | |
| 27/06/1998 | 16/10/1998 | 30/11/1998 | 4.6 | Final | |
| 26/06/1999 | 15/03/1999 | 19/03/1999 | 30/04/1999 | 1.95 | Interim |
| 26/06/1999 | 11/10/1999 | 15/10/1999 | 30/11/1999 | 4.85 | Final |
| 24/06/2000 | 13/03/2000 | 17/03/2000 | 28/04/2000 | 1.95 | Interim |
| 24/06/2000 | 02/10/2000 | 06/10/2000 | 30/11/2000 | 4.85 | Final |
| 30/06/2001 | 28/03/2001 | 30/03/2001 | 30/04/2001 | 1.95 | Interim |
| 30/06/2001 | 31/10/2001 | 02/11/2001 | 30/11/2001 | 4.85 | Final |
| 29/06/2002 | 27/03/2002 | 02/04/2002 | 30/04/2002 | 1.95 | Interim |
| 29/06/2002 | 30/10/2002 | 01/11/2002 | 29/11/2002 | 4.85 | Final |
| 28/06/2003 | 02/04/2003 | 04/04/2003 | 30/04/2003 | 1.95 | Interim |
| 28/06/2003 | 29/10/2003 | 31/10/2003 | 28/11/2003 | 4.85 | Final |
| 26/06/2004 | 31/03/2004 | 02/04/2004 | 30/04/2004 | 1.95 | Interim |
| 26/06/2004 | 27/09/2004 | 29/09/2004 | 30/11/2004 | 4.85 | Final |
| 25/06/2005 | 30/03/2005 | 01/04/2005 | 29/04/2005 | 1.95 | Interim |
| 25/06/2005 | 02/11/2005 | 04/11/2005 | 30/11/2005 | 4.85 | Final |
| 24/06/2006 | 29/03/2006 | 31/03/2006 | 28/04/2006 | 1.95 | Interim |
| 24/06/2006 | 01/11/2006 | 03/11/2006 | 30/11/2006 | 4.85 | Final |
| 30/06/2007 | 28/03/2007 | 30/03/2007 | 27/04/2007 | 1.95 | Interim |
| 30/06/2007 | 31/10/2007 | 02/11/2007 | 30/11/2007 | 4.85 | Final |
| 30/06/2008 | 26/03/2008 | 28/03/2008 | 25/04/2008 | 1.95 | Interim |
| 30/06/2008 | 29/10/2008 | 31/10/2008 | 28/11/2008 | 4.85 | Final |
| 30/06/2009 | 25/03/2009 | 27/03/2009 | 30/04/2009 | 1.2 | Interim |
| 30/06/2009 | 28/10/2009 | 30/10/2009 | 27/11/2009 | 4.85 | Final |
Source: Financial Express / Interactive Data Managed Solutions Ltd