Editor's Pick: The week ahead....
(TRI.L) Trifast PLC Buy/Sell
23.88
+0.25
(1.05%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | Ex-FTSE 100 Stocks | Epic | TRI |
|---|---|---|---|
| Market Sector | industrial engineering | Isin | GB0008883927 |
| Shares in issue (m) | 85.246086 | Address | Trifast House, Bellbrook Park, Uckfield, East Sussex, TN22 1QW |
| Market Cap (GBP m) | 20.24 | EPS | -17.98 |
| PE Ratio | Dividend Cover | -19.33 | |
| Dividend Yield | 3.92 | Price to Sales | .19 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/03/1998 | 12/12/1997 | 28/01/1998 | 0.94 | Interim | |
| 31/03/1998 | 24/07/1998 | 08/09/1998 | 1.88 | Final | |
| 31/03/1999 | 07/12/1998 | 11/12/1998 | 14/01/1999 | 1.04 | Interim |
| 31/03/1999 | 28/06/1999 | 02/07/1999 | 01/09/1999 | 2.08 | Final |
| 31/03/2000 | 06/12/1999 | 10/12/1999 | 12/01/2000 | 1.14 | Interim |
| 31/03/2000 | 26/06/2000 | 30/06/2000 | 05/09/2000 | 2.29 | Final |
| 31/03/2001 | 27/11/2000 | 01/12/2000 | 11/01/2001 | 1.26 | Interim |
| 31/03/2001 | 27/06/2001 | 29/06/2001 | 04/09/2001 | 2.49 | Final |
| 31/03/2002 | 05/12/2001 | 07/12/2001 | 23/01/2002 | 0.6 | Interim |
| 31/03/2002 | 03/07/2002 | 05/07/2002 | 04/09/2002 | 1.2 | Final |
| 31/03/2003 | 04/12/2002 | 06/12/2002 | 24/01/2003 | 0.63 | Interim |
| 31/03/2003 | 02/07/2003 | 04/07/2003 | 30/09/2003 | 1.27 | Final |
| 31/03/2004 | 03/12/2003 | 05/12/2003 | 21/01/2004 | 0.66 | Interim |
| 31/03/2004 | 30/06/2004 | 02/07/2004 | 20/10/2004 | 1.34 | Final |
| 31/03/2005 | 01/12/2004 | 03/12/2004 | 19/01/2005 | 0.69 | Interim |
| 31/03/2005 | 29/06/2005 | 01/07/2005 | 19/10/2005 | 1.41 | Final |
| 31/03/2006 | 30/11/2005 | 02/12/2005 | 18/01/2006 | 0.73 | Interim |
| 31/03/2006 | 28/06/2006 | 30/06/2006 | 18/10/2006 | 1.48 | Final |
| 31/03/2007 | 06/12/2006 | 08/12/2006 | 17/01/2007 | 0.77 | Interim |
| 31/03/2007 | 27/06/2007 | 29/06/2007 | 17/10/2007 | 1.66 | Final |
| 31/03/2008 | 28/11/2007 | 30/11/2007 | 17/01/2008 | 0.93 | Interim |
| 31/03/2008 | 25/06/2008 | 27/06/2008 | 15/10/2008 | 1.87 | Final |
| 31/03/2009 | 26/11/2008 | 28/11/2008 | 15/01/2009 | 0.93 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd