Editor's Pick: The week ahead....
(WG-.L) Wood Group (John) PLC Buy/Sell
317.95
-8.30
(-2.54%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE250 | Epic | WG. |
|---|---|---|---|
| Market Sector | oil equipment services & distribution | Isin | GB0031575839 |
| Shares in issue (m) | 527.83672 | Address | John Wood House, Greenwell Road, Aberdeen, Scotland AB12 3AX |
| Market Cap (GBP m) | 1,722.33 | EPS | 33.94 |
| PE Ratio | 9.61 | Dividend Cover | 5.51 |
| Dividend Yield | 1.89 | Price to Sales | .48 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/12/2002 | 18/09/2002 | 20/09/2002 | 18/10/2002 | 1 | Interim |
| 31/12/2002 | 07/05/2003 | 09/05/2003 | 29/05/2003 | 2 | Final |
| 31/12/2003 | 25/09/2003 | 27/09/2003 | 16/10/2003 | 1.1 | Interim |
| 31/12/2003 | 05/05/2004 | 07/05/2004 | 26/05/2004 | 2.2 | Final |
| 31/12/2004 | 22/09/2004 | 24/09/2004 | 14/10/2004 | 1.2 | Interim |
| 31/12/2004 | 04/05/2005 | 06/05/2005 | 25/05/2005 | 2.4 | Final |
| 31/12/2005 | 21/09/2005 | 23/09/2005 | 13/10/2005 | 1.3 | Interim |
| 31/12/2005 | 03/05/2006 | 05/05/2006 | 25/05/2006 | 2.7 | Final |
| 31/12/2006 | 20/09/2006 | 22/09/2006 | 12/10/2006 | 1.5 | Interim |
| 31/12/2006 | 02/05/2007 | 04/04/2007 | 24/05/2007 | 3.5 | Final |
| 31/12/2007 | 12/09/2007 | 14/09/2007 | 27/09/2007 | 2 | Interim |
| 31/12/2007 | 19/03/2008 | 21/03/2008 | 26/05/2008 | 5 | Final |
| 31/12/2008 | 03/09/2008 | 05/09/2008 | 25/09/2008 | 2.8 | Interim |
| 31/12/2008 | 15/04/2009 | 17/04/2009 | 18/05/2009 | 6.2 | Final |
| 31/12/2009 | 02/09/2009 | 04/09/2009 | 24/09/2009 | 3.1 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd