FTSE 100
Chart
Today
5 Days
1 Month
3 Months
1 Year
5 Years
Market Report
9 hours 18 min ago
Constituents
| AAL | 79.50 | ABF | 18.00 | ADM | 76.00 | AGK | 57.00 | AMEC | 19.00 | ANTO | 33.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARM | 11.00 | ASHM | 5.80 | AV. | 13.40 | AZN | 26.00 | BA. | 8.00 | BARC | 9.55 |
| BATS | 55.00 | BG. | -7.00 | BLND | 7.80 | BLT | 11.50 | BNZL | 9.50 | BP. | 6.60 |
| BRBY | 30.00 | BSY | 13.50 | BT.A | 8.10 | CCL | 63.00 | CNA | 5.30 | CNE | 1.80 |
| CPG | 19.00 | CPI | 18.50 | CRH | 32.00 | CSCG | 4.50 | DGE | 31.50 | EMG | 9.90 |
| ENRC | 26.00 | ESSR | 1.90 | EVR | 5.00 | EXPN | 21.00 | FRES | 2.00 | GFS | 3.90 |
| GKN | 5.60 | GLEN | 20.85 | GSK | 20.00 | HL. | 11.50 | HMSO | 4.50 | HSBA | 13.80 |
| IAG | 5.40 | IAP | 0.90 | IHG | 38.00 | IMI | 30.00 | IMT | 81.00 | IPR | 3.50 |
| ITRK | 55.00 | ITV | 3.60 | JMAT | 44.00 | KAZ | 23.00 | KGF | 5.60 | LAND | 12.00 |
| LGEN | 2.40 | LLOY | 1.66 | MGGT | 10.70 | MKS | 7.50 | MRW | 9.20 | NG. | 16.50 |
| NXT | 75.00 | OML | 6.30 | PFC | -21.00 | POLY | -5.00 | PRU | 13.00 | PSON | 9.00 |
| RB. | 89.00 | RBS | 0.29 | RDSA | -4.00 | RDSB | -3.00 | REL | 1.00 | REX | 3.30 |
| RIO | 7.50 | RR. | 17.00 | RRS | -20.00 | RSA | 3.00 | RSL | 3.00 | SAB | 77.00 |
| SBRY | 6.40 | SDR | 41.00 | SDRC | 32.00 | SGE | 7.70 | SHP | 28.00 | SL. | 4.90 |
| SMIN | 57.00 | SN. | 0.00 | SRP | 10.00 | SSE | 30.00 | STAN | 25.00 | SVT | 33.00 |
| TATE | 5.00 | TLW | 22.00 | TSCO | 7.65 | ULVR | 35.00 | UU. | 14.50 | VED | 36.00 |
| VOD | 4.30 | WEIR | 44.00 | WOS | 54.00 | WPP | 14.50 | WTB | 43.00 | XTA | 52.50 |
| 95 Winners 6 Losers | |||||||||||
Winners
| Admiral Group 2 | 1039.50 |
|
7.90% | Factsheet | Buy/Sell |
|---|---|---|---|---|---|
| Man Group 3 | 136.60 |
|
7.81% | Factsheet | Buy/Sell |
| Smiths Group | 1017.50 |
|
5.94% | Factsheet | Buy/Sell |
| Lloyds Banking Grp 45 | 34.39 |
|
5.07% | Factsheet | Buy/Sell |
| ITV 1 | 79.17 |
|
4.75% | Factsheet | Buy/Sell |
| Glencore Intl 5 | 483.02 |
|
4.52% | Factsheet | Buy/Sell |
| Xstrata 6 | 1280.00 |
|
4.27% | Factsheet | Buy/Sell |
| Barclays 181 | 237.68 |
|
4.19% | Factsheet | Buy/Sell |
| Old Mutual 1 | 157.70 |
|
4.16% | Factsheet | Buy/Sell |
| BT Group 22 | 214.60 |
|
3.93% | Factsheet | Buy/Sell |
Losers
| Reed Elsevier | 529.50 |
|
0.19% | Factsheet | Buy/Sell |
|---|---|---|---|---|---|
| Rio Tinto | 3977.75 |
|
0.19% | Factsheet | Buy/Sell |
| Fresnillo | 1848.00 |
|
0.11% | Factsheet | Buy/Sell |
| Smith & Nephew2 | 640.50 | 0.00% | Factsheet | Buy/Sell | |
| Royal Dutch Shell B10 | 2294.50 |
|
-0.13% | Factsheet | Buy/Sell |
| Royal Dutch Shell A | 2260.50 |
|
-0.18% | Factsheet | Buy/Sell |
| Randgold Resources1 | 7392.50 |
|
-0.27% | Factsheet | Buy/Sell |
| Polymetal | 1164.50 |
|
-0.43% | Factsheet | Buy/Sell |
| BG Group7 | 1423.50 |
|
-0.49% | Factsheet | Buy/Sell |
| Petrofac1 | 1477.00 |
|
-1.40% | Factsheet | Buy/Sell |
Heatmaps
FTSE 100 Heatmaps
Blue background means the stock is up, red means the stock is down, and white means no change.
The deeper the colour, the bigger the change.
Data updated every 5 minutes, subject to 15 minute delay.

_5.gif)
