Skip navigation
logo

FTSE-100

FTSE 100 Constituents
AAL.L -22.34 ABF.L 7.50 ADM.L -4.00 AL-.L -0.27
AMEC.L -1.50 ANTO.L -13.00 ATST.L 1.13 AV-.L -4.50
AZN.L -6.00 BA-.L -1.85 BARC.L -9.17 BATS.L -22.00
BAY.L 2.75 BG-.L 12.11 BGY.L 2.00 BLND.L -4.00
BLT.L -2.57 BNZL.L 8.99 BP-.L 6.19 BSY.L 0.50
BT-A.L 1.75 CBRY.L 1.50 CCL.L 5.00 CNA.L 7.43
CNE.L 125.00 COB.L 0.50 CPG.L -4.00 CPI.L 3.50
CPW.L 0.50 CW-.L 2.44 DGE.L 6.00 EMG.L -1.50
ENRC.L 29.00 ETI.L -0.25 EXPN.L -3.50 FGP.L 9.00
FP-.L -0.10 GFS.L 6.05 GSK.L -2.00 HBOS.L 1.00
HMSO.L -8.50 HOME.L 3.08 HSBA.L 17.00 IAP.L -3.00
IHG.L -3.50 III.L 1.50 IMT.L 1.00 IPR.L -2.25
ITV.L -0.60 JMAT.L 12.00 KAZ.L -19.00 KGF.L 5.50
LAND.L -12.00 LGEN.L -0.60 LII.L -6.00 LLOY.L -8.15
LMI.L -25.00 LSE.L 2.00 MKS.L 5.50 MRW.L -3.00
NG-.L 9.97 NXT.L 22.47 OML.L -0.70 PRU.L -0.50
PSN.L -5.50 PSON.L -8.50 RB-.L -12.00 RBS.L -4.00
RDSA.L 9.00 RDSB.L 13.08 REL.L -4.17 REX.L -2.25
RIO.L -8.00 RR-.L 1.00 RSA.L 0.70 SAB.L 2.00
SBRY.L -1.75 SDR.L -5.00 SDRC.L -6.00 SGE.L 4.24
SHP.L 2.00 SL-.L 3.25 SMIN.L -7.00 SN-.L 2.00
SSE.L 0.00 STAN.L -1.00 SVT.L -2.00 TATE.L -3.00
TCG.L 2.00 TLW.L 16.13 TRIL.L 4.00 TSCO.L 4.25
TT-.L 1.50 ULVR.L -12.00 UU-.L 3.50 VED.L -50.00
VOD.L 0.30 WG-.L 2.75 WOS.L 0.13 WPP.L 8.50
WTB.L -31.00 XTA.L -20.20
51 Winners 50 Losers

FTSE 100 winners and losers
Cairn Energy PLC [2] 3472.00 Change is up 3.77% Factsheet Buy/Sell
Kingfisher PLC 148.25 Change is up 3.76% Factsheet Buy/Sell
Centrica PLC 293.88 Change is up 3.13% Factsheet Buy/Sell
G4S PLC 240.25 Change is up 2.67% Factsheet Buy/Sell
Marks & Spencer Group PLC 413.88 Change is up 2.32% Factsheet Buy/Sell
ITV PLC 65.45 Change is down -1.48% Factsheet Buy/Sell
Barclays PLC [15] 443.75 Change is down -1.66% Factsheet Buy/Sell
Lloyds TSB Group PLC [7] 424.62 Change is down -1.91% Factsheet Buy/Sell
REXAM PLC 452.88 Change is down -1.95% Factsheet Buy/Sell
Vedanta Resources PLC 2352.50 Change is down -1.96% Factsheet Buy/Sell
more...

Recent FTSE

More...

Jump back to site navigation