SIPPs
Need help? call 0845 88 00 267
A SIPP is a tax efficient pensions account where you can hold investments in shares, funds and cash (thus sheltering them from tax within the account); with the added advantage of tax relief on your contributions.
Our SIPP account benefits:
- Hold funds, shares, cash and bonds
- Same, low-cost transaction charges
- No set-up fees for new accounts
- Low annual administration fee
- Over 1600 funds, over 60 fund managers
- Save up to 80% on initial fund charges
- Commission costs from just £1.50 in shares
Apply for your SIPP account today (and add your investments when you're ready)
Build your SIPP
A. If you know the fund or share you're looking for, search below:
Search |
|||
| By | |||
| OR | |||
| OR | |||
Check out our top performing funds
B. For help selecting your investments, choose one of the following:
New to SIPPs?
Read our step-by-step guide on how to build up your Pension investments
C. Already have a Pension or cannot decide what to invest in yet?
Top performers
| Name | Performance | FT Risk Rating | |||
|---|---|---|---|---|---|
| 1 year | 3 years | ||||
| First State Global Resources A | 49.0% | 194.1% | High Risk | Fact Sheet | Buy |
| First State Global Resources B | 49.0% | 194.1% | High Risk | Fact Sheet | Buy |
| Threadneedle Latin American 1 GBP | 42.9% | 220.2% | High Risk | Fact Sheet | Buy |
| BlackRock Gold & General Acc | 37.8% | 188.5% | High Risk | Fact Sheet | Buy |
| BlackRock Gold & General Inc | 37.8% | 188.5% | High Risk | Fact Sheet | Buy |
| Threadneedle China Opps R Net GBP | 36.9% | n/a | Not Rated | Fact Sheet | Buy |
| F&C Latin American Equity 1 | 36.0% | 199.1% | High Risk | Fact Sheet | Buy |
| Invesco Perp Latin American Acc | 35.4% | 208.8% | High Risk | Fact Sheet | Buy |
| Invesco Perp Latin American Inc | 35.4% | 208.8% | High Risk | Fact Sheet | Buy |
| Investec Global Energy A Acc GBP | 35.1% | 121.3% | High Risk | Fact Sheet | Buy |
| Name | Performance | FT Risk Rating | |||
|---|---|---|---|---|---|
| 3 years | 5 years | ||||
| Neptune Russia & Gtr Russia A Acc | 241.7% | n/a | High Risk | Fact Sheet | Buy |
| Threadneedle Latin American 1 GBP | 220.2% | 450.2% | High Risk | Fact Sheet | Buy |
| Invesco Perp Latin American Acc | 208.8% | 511.1% | High Risk | Fact Sheet | Buy |
| Invesco Perp Latin American Inc | 208.8% | 511.1% | High Risk | Fact Sheet | Buy |
| F&C Latin American Equity 1 | 199.1% | 450.4% | High Risk | Fact Sheet | Buy |
| First State Global Resources A | 194.1% | n/a | High Risk | Fact Sheet | Buy |
| First State Global Resources B | 194.1% | n/a | High Risk | Fact Sheet | Buy |
| Fidelity China Focus | 193.7% | n/a | Not Rated | Fact Sheet | Buy |
| BlackRock Gold & General Acc | 188.5% | 239.1% | High Risk | Fact Sheet | Buy |
| BlackRock Gold & General Inc | 188.5% | 239.1% | High Risk | Fact Sheet | Buy |
| Name | Performance | FT Risk Rating | |||
|---|---|---|---|---|---|
| 3 years | 5 years | ||||
| Invesco Perp Latin American Acc | 208.8% | 511.1% | High Risk | Fact Sheet | Buy |
| Invesco Perp Latin American Inc | 208.8% | 511.1% | High Risk | Fact Sheet | Buy |
| JPM Natural Resources A Acc | 167.2% | 474.8% | High Risk | Fact Sheet | Buy |
| F&C Latin American Equity 1 | 199.1% | 450.4% | High Risk | Fact Sheet | Buy |
| Threadneedle Latin American 1 GBP | 220.2% | 450.2% | High Risk | Fact Sheet | Buy |
| Gartmore China Opportunities R Acc | 152.5% | 380.9% | High Risk | Fact Sheet | Buy |
| JPM New Europe Shares Acc | 184.8% | 356.9% | High Risk | Fact Sheet | Buy |
| Jupiter Emerging European Opps Acc | 138.6% | 346.6% | High Risk | Fact Sheet | Buy |
| CS European Frontiers Ret | 136.5% | 321.6% | High Risk | Fact Sheet | Buy |
| Gartmore Emg Mkts Opps Ret Acc | 141.0% | 304.6% | High Risk | Fact Sheet | Buy |
SIPP Articles
A heady incentive
The tax efficiency of pensions is a compelling choice for long-term savings. But the right time to
maximise contributions is not clear cut, writes Faith Glasgow.
Read more...
Interview with Dr Mark Mobius
Visit Moneywise and listen to the interview with the investment guru.