SIPPs
Need help? call 0845 88 00 267
A SIPP is a tax efficient pensions account where you can hold investments in shares, funds and cash (thus sheltering them from tax within the account); with the added advantage of tax relief on your contributions.
Our SIPP account benefits:
- Hold funds, shares, cash and bonds
- Same, low-cost transaction charges
- No set-up fees for new accounts
- Low annual administration fee
- Over 1700 funds, over 70 fund managers
- Save up to 100% on initial fund charges
- Commission costs from just £1.50 in shares
Apply for your SIPP account today (and add your investments when you're ready)
Build your SIPP
A. If you know the fund or share you're looking for, search below:
Search |
|||
| By | |||
| OR | |||
| OR | |||
Check out our top performing funds
B. For help selecting your investments, choose one of the following:
New to SIPPs?
Read our step-by-step guide on how to build up your Pension investments
C. Already have a Pension or cannot decide what to invest in yet?
Top performers
| Name | Performance | Risk Rating | |||
|---|---|---|---|---|---|
| 1 year | 3 years | ||||
| Neptune Japan Opps A Acc GBP | 91.8% | 68.8% | High Risk | Fact Sheet | Buy |
| Octopus CF Octopus Ptner AR A Acc | 33.2% | n/a | High Risk | Fact Sheet | Buy |
| Octopus CF Octopus Ptner AR A Inc | 33.2% | n/a | High Risk | Fact Sheet | Buy |
| GLG International Bond Ret Acc | 30.2% | 44.0% | High Risk | Fact Sheet | Buy |
| GLG International Bond Ret Inc | 30.2% | 44.0% | High Risk | Fact Sheet | Buy |
| Investec Global Bond A Inc GBP | 30.2% | 36.0% | High Risk | Fact Sheet | Buy |
| M&G Intl Sovereign Bond A Acc GBP | 28.9% | 39.0% | High Risk | Fact Sheet | Buy |
| M&G Intl Sovereign Bond A Inc GBP | 28.9% | 39.0% | High Risk | Fact Sheet | Buy |
| Baring Global Bond | 26.7% | 32.0% | High Risk | Fact Sheet | Buy |
| SWIP Global Bond Plus A Acc | 26.3% | 28.9% | High Risk | Fact Sheet | Buy |
| Name | Performance | Risk Rating | |||
|---|---|---|---|---|---|
| 3 years | 5 years | ||||
| Neptune Japan Opps A Acc GBP | 68.8% | 125.8% | High Risk | Fact Sheet | Buy |
| First State Greater China Gth A GBP | 65.8% | 160.3% | High Risk | Fact Sheet | Buy |
| Gartmore China Opportunities R Acc | 61.5% | 147.9% | High Risk | Fact Sheet | Buy |
| First State Asia Pac Leaders A GBP | 50.1% | 140.7% | High Risk | Fact Sheet | Buy |
| First State Gbl Emg Mkts Ldrs A | 50.1% | 140.3% | High Risk | Fact Sheet | Buy |
| Invesco Perp Hong Kong&China Acc | 49.2% | 129.2% | High Risk | Fact Sheet | Buy |
| Fidelity South East Asia | 47.9% | 156.5% | High Risk | Fact Sheet | Buy |
| Aberdeen Emerging Markets A | 47.5% | 157.5% | High Risk | Fact Sheet | Buy |
| GLG International Bond Ret Acc | 44.0% | 52.2% | High Risk | Fact Sheet | Buy |
| GLG International Bond Ret Inc | 44.0% | 52.2% | High Risk | Fact Sheet | Buy |
| Name | Performance | Risk Rating | |||
|---|---|---|---|---|---|
| 3 years | 5 years | ||||
| Threadneedle Latin American 1 GBP | 32.5% | 201.0% | High Risk | Fact Sheet | Buy |
| Invesco Perp Latin America Acc | 28.2% | 198.8% | High Risk | Fact Sheet | Buy |
| Invesco Perp Latin America Inc | 28.2% | 198.8% | High Risk | Fact Sheet | Buy |
| BlackRock Gold & General Acc | 36.1% | 161.6% | High Risk | Fact Sheet | Buy |
| BlackRock Gold & General Inc | 36.1% | 161.6% | High Risk | Fact Sheet | Buy |
| First State Greater China Gth A GBP | 65.8% | 160.3% | High Risk | Fact Sheet | Buy |
| Aberdeen Emerging Markets A | 47.5% | 157.5% | High Risk | Fact Sheet | Buy |
| Fidelity South East Asia | 47.9% | 156.5% | High Risk | Fact Sheet | Buy |
| Baillie Giff Emg Mkts Growth A Acc | 28.9% | 154.3% | High Risk | Fact Sheet | Buy |
| Lazard Emerging Markets Ret Acc | 30.6% | 148.4% | High Risk | Fact Sheet | Buy |
SIPP Articles
Indian summer for Jupiter's fund
Tapping into the strong domestic market, the Jupiter India fund focuses on cheap companies with good growth potential, says Rob Griffin. Read more...
Interview with Dr Mark Mobius
Visit Moneywise and listen to the interview with the investment guru.