Autonomy Corporation plc (AU.)
More like this
21514
- Home
- Trading
- Investing
- Tools & Research
- News & Opinion
- Everyday Money
Search iiTV
Price quote
| Price | 2,549.00 GBp |
|---|---|
| Performance | -2.00 (-0.08%) |
| Bid / Ask | 2549 / 2551 |
| Exchange | LSE |
| Open | 2549 |
| Previous Close | 2551 |
| Volume | 7,750 |
| Day Range | 2549 / 2550.8499 |
| 52Week Range | 1,227.00 / 2,570.00 |
| Last Update: 16:35:27 (11/11/11) | |

