Central Rand Gold (CRND)
More like this
17117
- Home
- Trading
- Investing
- Tools & Research
- News & Opinion
- Everyday Money
Search iiTV
Price quote
| Price | 0.70 GBp |
|---|---|
| Performance | 0.04 (5.30%) |
| Bid / Ask | 0.67 / 0.72 |
| Exchange | LSE |
| Open | 0.66 |
| Previous Close | 0.66 |
| Volume | 11,249,510 |
| Day Range | 0.6515 / 0.72 |
| 52Week Range | 0.15 / 1.85 |
| Last Update: 16:35:21 (24/05/12) | |

