Lloyds Banking Group (LLOY)
More like this
14501
- Home
- Trading
- Investing
- Tools & Research
- News & Opinion
- Everyday Money
Search iiTV
Price quote
| Price | 26.91 GBp |
|---|---|
| Performance | 0.40 (1.49%) |
| Bid / Ask | 26.98 / 26.99 |
| Exchange | LSE |
| Open | 26.975 |
| Previous Close | 26.515 |
| Volume | 118,726,713 |
| Day Range | 26.408979 / 27.3393 |
| 52Week Range | 21.64 / 53.67 |
| Last Update: 16:35:23 (24/05/12) | |

