PV Crystalox (PVCS)
More like this
17346
- Home
- Trading
- Investing
- Tools & Research
- News & Opinion
- Everyday Money
Search iiTV
Price quote
| Price | 8.60 GBp |
|---|---|
| Performance | -0.26 (-2.93%) |
| Bid / Ask | 8.51 / 8.97 |
| Exchange | LSE |
| Open | 8.8 |
| Previous Close | 8.86 |
| Volume | 909,458 |
| Day Range | 8.51 / 9 |
| 52Week Range | 3.55 / 50.04 |
| Last Update: 16:35:05 (24/05/12) | |

.jpg)