Fund Search

Growth or income

Results

Viewing 1 - 50 of 4401 funds Next 50 Show 200

With selected:
Select Name Fund Size
m
Performance % Yield % Charge    
6m 1y 3y 5y
Investec Diversified Growth A Inc GBP 82.37 14.4 19.7 27.4 34.4 0.82 0.00 Discuss
Premier Strategic High Income Bond A Acc 11.72 8.4 20.0 10.6 27.2 6.32 0.00 Discuss
Newton Continental European GBP 179.95 23.3 35.4 22.3 3.3 1.66 0.00 Discuss
Cazenove European Income B Acc n/a 28.3 44.2 n/a n/a 0.00 0.00 Discuss
Neptune Income A Inc 881.98 18.4 23.4 37.1 25.7 3.71 0.00 Discuss
Threadneedle UK Fixed Interest Inst Gr Inc 334.78 -0.3 2.2 n/a n/a 1.60 0.00 Discuss
Cazenove Multi Manager Global ex UK A Acc 209.40 34.5 40.5 40.5 51.9 0.00 0.00 Discuss
Henderson Money Market Acc 75.13 0.1 0.5 1.3 5.1 0.30 0.00 Discuss
Stan Life Inv MyFolio Market V Ret 33.10 20.7 27.2 n/a n/a 0.58 0.00 Discuss
CF Eclectica Agriculture C GBP 96.90 14.3 18.2 21.1 n/a 0.62 0.00 Discuss
SEI Emerging Markets Equity Wealth B Dis GBP 598.32 15.2 22.6 6.5 12.1 0.00 0.00 Discuss
Sarasin AgriSar AP Inc 170.70 17.8 25.0 23.6 18.8 0.99 0.00 Discuss
CF Eclectica Absolute Macro A GBP 214.50 3.7 4.5 16.6 n/a 0.13 0.00 Discuss
CF 7IM AAP Balanced C Acc 805.00 14.2 19.8 23.6 29.3 2.19 0.00 Discuss
IFDS Brown Shipley MultiManager International I Inc 14.07 23.7 27.2 19.4 n/a 0.27 0.00 Discuss
First State Global Listed Infrastructure B GBP Inc 762.49 23.0 28.9 40.8 43.1 2.98 0.00 Discuss
Aberdeen Global Emerging Markets Equity D2 GBP 15319.80 15.8 28.1 34.9 78.4 0.00 0.25 Discuss
Legg Mason US Smaller Companies A 203.40 21.3 24.7 23.7 50.1 0.00 0.00 Discuss
Rathbone Multi Asset Strategic Growth Portfolio Inst Acc 62.03 12.7 18.4 n/a n/a 1.17 0.00 Discuss
Barclays UK Opportunities A Dis 91.20 23.5 33.1 46.3 47.9 0.00 0.00 Discuss
Threadneedle Global Bond Ret Gr Inc GBP 246.05 -1.6 -0.2 1.9 39.9 2.30 0.00 Discuss
Schroder All Maturities Corporate Bond I GrAcc 1170.46 4.7 14.0 27.4 56.8 5.19 0.00 Discuss
IFSL Bestinvest Defensive Portfolio Ret Inc 32.91 7.8 11.1 12.9 n/a 2.00 2.00 Discuss
Ignis UK Property I Inc 949.83 6.4 1.2 n/a n/a 3.40 0.00 Discuss
M&G Optimal Income A Inc GBP 13381.04 7.0 14.3 30.9 69.8 2.90 0.00 Discuss
Threadneedle UK Extended Alpha Ret 24.14 24.2 32.7 47.4 28.3 1.60 0.00 Discuss
Old Mutual Asia Pacific A Acc 40.34 23.1 40.1 36.6 44.8 2.00 0.00 Discuss
Fidelity Multi Asset Income A GBP 41.00 7.6 14.3 24.3 36.0 3.41 0.00 Discuss
Premier Liberation IV C Inc 33.89 12.8 16.7 n/a n/a 0.32 0.00 Discuss
FF European Dynamic Growth A GBP 619.00 27.0 38.0 46.6 34.3 0.00 0.00 Discuss
Royal London European Growth M Acc 544.72 27.1 43.9 29.9 n/a 2.14 0.00 Discuss
SWIP UK Income B Inc 68.31 19.9 27.2 34.1 17.6 3.70 0.00 Discuss
Trojan Capital O Inc 78.00 16.6 22.1 43.1 58.3 1.05 0.00 Discuss
Aberdeen Emerging Markets I Acc 4100.00 16.3 28.6 37.1 82.9 1.10 0.00 Discuss
Henderson International I Acc 59.62 26.8 28.2 30.8 32.5 0.50 0.00 Discuss
Aviva Inv Global Balanced Income Inst Inc 87.50 12.8 18.7 23.5 10.4 7.10 0.00 Discuss
Bedlam Japan B GBP 1.90 37.1 34.4 21.2 17.7 0.00 0.00 Discuss
Baring Multi Asset I Acc 422.51 11.2 14.1 n/a n/a 1.30 0.00 Discuss
L&G Global Macro Themes Ret Acc 533.46 -3.6 -9.6 4.3 n/a 0.00 0.00 Discuss
AXA Index Linked Bond R Gr Acc 200.31 9.6 6.8 40.0 48.6 0.01 0.00 Discuss
Invesco Perp Emerging European No Trail Acc 36.08 13.6 26.3 8.6 -16.5 0.95 0.00 Discuss
New Capital Wealthy Nations Bond Inst Inc GBP 1317.00 3.6 14.6 35.2 n/a 4.55 0.00 Discuss
PSigma UK Growth Acc 1.03 16.9 21.1 26.3 5.6 1.21 0.50 Discuss
Invesco Perp UK Strategic Income No Trail Inc 269.10 29.1 39.0 65.0 58.6 3.27 0.00 Discuss
Artemis Capital I 362.20 32.3 54.1 n/a n/a 2.09 0.00 Discuss
Premier UK Money Market A Acc 142.09 0.2 0.6 1.7 6.7 0.30 0.00 Discuss
Fidelity Multi Asset Open Growth A Acc 130.00 14.4 20.8 24.5 15.8 0.32 0.00 Discuss
Jupiter Strategic Bond Inc 1498.86 5.8 13.1 30.4 n/a 5.30 0.00 Discuss
Templeton Global Bond A MDis GBP 46714.59 11.1 21.2 16.9 102.7 0.00 0.00 Discuss
BlackRock CIF UK Gilts All Stocks Tracker L 2025.61 -0.5 1.6 21.7 37.9 2.06 0.00 Discuss

Viewing 1 - 50 of 4401 funds Next 50 Show 200 With selected: