Top Investment Trusts
Here, you can view the top performing investment trusts in the UK today. Use the fund search box on the right hand panel if you're looking for a specific trust.
For the latest analysis on investment trusts from our expert journalists, click here.
Top 10 Performing Investment Trusts
1 yr
| Name | Performance | Star Rating | ||
|---|---|---|---|---|
| M&G High Income IT Cap | 510.00% |
|
Factsheet | Buy/Sell |
| Polar Capital Global Healthcare Growth and Income PLC Sub 1P | 257.69% | Factsheet | Buy/Sell | |
| JP Morgan Income & Growth Capital | 144.44% |
|
Factsheet | Buy/Sell |
| 3i Group Plc Ord | 115.35% | Factsheet | Buy/Sell | |
| Fidelity Asian Values PLC Sub Shs | 102.67% |
|
Factsheet | Buy/Sell |
| Baillie Gifford Shin Nippon PLC | 93.16% |
|
Factsheet | Buy/Sell |
| Acorn Income Ord | 92.78% |
|
Factsheet | Buy/Sell |
| Aberdeen New Thai IT PLC Ord 25p | 90.30% |
|
Factsheet | Buy/Sell |
| Baillie Gifford Japan Trust PLC | 89.27% |
|
Factsheet | Buy/Sell |
| Real Estate Credit Investments Pcc Limited Ord NPV | 77.43% | Factsheet | Buy/Sell |
3 yr
| Name | Performance | Star Rating | ||
|---|---|---|---|---|
| Aberdeen New Thai IT PLC Ord 25p | 202.78% |
|
Factsheet | Buy/Sell |
| Acorn Income Ord | 186.56% |
|
Factsheet | Buy/Sell |
| SVG Capital plc | 182.41% | Factsheet | Buy/Sell | |
| Aberdeen Asian Smaller Companies Investment Trust PLC Ord | 165.78% |
|
Factsheet | Buy/Sell |
| GLI Finance Limited Ord | 155.21% | Factsheet | Buy/Sell | |
| The Biotech Growth Trust PLC | 148.93% |
|
Factsheet | Buy/Sell |
| Marwyn Value Investors LD | 137.40% |
|
Factsheet | Buy/Sell |
| Aberdeen Smaller Companies High Income Ord 50p | 125.81% |
|
Factsheet | Buy/Sell |
| Henderson Smaller Companies Ord | 124.26% |
|
Factsheet | Buy/Sell |
| Lowland Investment Company plc Ord | 123.83% |
|
Factsheet | Buy/Sell |
5 yr
| Name | Performance | Star Rating | ||
|---|---|---|---|---|
| Aberdeen Asian Smaller Companies Investment Trust PLC Ord | 309.79% |
|
Factsheet | Buy/Sell |
| The Biotech Growth Trust PLC | 304.98% |
|
Factsheet | Buy/Sell |
| Aberdeen New Thai IT PLC Ord 25p | 248.49% |
|
Factsheet | Buy/Sell |
| Scottish Oriental Smaller Companies Ord | 233.65% |
|
Factsheet | Buy/Sell |
| Acorn Income Ord | 212.22% |
|
Factsheet | Buy/Sell |
| Worldwide Healthcare Trust PLC Ord | 160.76% |
|
Factsheet | Buy/Sell |
| F&C US Smaller Companies PLC Ord | 157.42% |
|
Factsheet | Buy/Sell |
| Aberdeen Asian Income Ord | 153.54% |
|
Factsheet | Buy/Sell |
| Standard Life UK Smaller Companies Trust PLC | 137.38% |
|
Factsheet | Buy/Sell |
| Lindsell Train IT plc | 135.80% |
|
Factsheet | Buy/Sell |
Bottom 10 Performing Investment Trusts
1 yr
| Name | Performance | Star Rating | ||
|---|---|---|---|---|
| Invista European Real Estate | -85.87% |
|
Factsheet | Buy/Sell |
| Alpha Pyrenees | -73.20% |
|
Factsheet | Buy/Sell |
| Invesco Property Income Trust Limited | -54.11% | Factsheet | Buy/Sell | |
| Alpha UK Multi Property Trust PLC Ord 1P | -50.01% |
|
Factsheet | Buy/Sell |
| Altus Resource Capital Ltd Ord 100P | -45.95% | Factsheet | Buy/Sell | |
| Golden Prospect Precious Metal | -41.83% | Factsheet | Buy/Sell | |
| Geiger Counter Ord | -31.85% | Factsheet | Buy/Sell | |
| City Natural Resources High Yield Trust | -26.23% | Factsheet | Buy/Sell | |
| Marwyn Value Investors B | -25.62% |
|
Factsheet | Buy/Sell |
| European Real Estate Investment Trust Limited | -23.36% |
|
Factsheet | Buy/Sell |
3 yr
| Name | Performance | Star Rating | ||
|---|---|---|---|---|
| Invesco Property Income Trust Limited | -91.54% | Factsheet | Buy/Sell | |
| Alpha UK Multi Property Trust PLC Ord 1P | -90.67% |
|
Factsheet | Buy/Sell |
| Invista European Real Estate | -89.67% |
|
Factsheet | Buy/Sell |
| Alpha Pyrenees | -76.62% |
|
Factsheet | Buy/Sell |
| Marwyn Value Investors B | -54.55% |
|
Factsheet | Buy/Sell |
| International Oil & Gas Technology Ord | -52.58% | Factsheet | Buy/Sell | |
| Geiger Counter Ord | -46.49% | Factsheet | Buy/Sell | |
| Candover Investments Plc Ord | -45.95% | Factsheet | Buy/Sell | |
| Jupiter Dividend & Growth Ord Inc | -42.59% | Factsheet | Buy/Sell | |
| Cambium Global Timberland | -35.30% | Factsheet | Buy/Sell |
5 yr
| Name | Performance | Star Rating | ||
|---|---|---|---|---|
| Invesco Property Income Trust Limited | -98.77% | Factsheet | Buy/Sell | |
| Invista European Real Estate | -97.83% |
|
Factsheet | Buy/Sell |
| Alpha UK Multi Property Trust PLC Ord 1P | -96.41% |
|
Factsheet | Buy/Sell |
| Alpha Pyrenees | -86.64% |
|
Factsheet | Buy/Sell |
| Candover Investments Plc Ord | -81.40% | Factsheet | Buy/Sell | |
| Ukraine Opportunity Trust | -79.07% | Factsheet | Buy/Sell | |
| European Real Estate Investment Trust Limited | -71.44% |
|
Factsheet | Buy/Sell |
| Blue Planet International Financials | -70.72% |
|
Factsheet | Buy/Sell |
| Geiger Counter Ord | -63.91% | Factsheet | Buy/Sell | |
| Phaunos Timber | -57.71% | Factsheet | Buy/Sell |
Top 5 Star Rated Investment Trusts
1 yr
| Name | Performance | Star Rating | ||
|---|---|---|---|---|
| Aberdeen New Thai IT PLC Ord 25p | 90.30% |
|
Factsheet | Buy/Sell |
| Aberdeen Asian Smaller Companies Investment Trust PLC Ord | 70.76% |
|
Factsheet | Buy/Sell |
| Henderson Smaller Companies Ord | 66.26% |
|
Factsheet | Buy/Sell |
| Jupiter European Opportunities | 62.98% |
|
Factsheet | Buy/Sell |
| European Assets Trust | 62.65% |
|
Factsheet | Buy/Sell |
| Finsbury Growth & Income Trust PLC | 50.43% |
|
Factsheet | Buy/Sell |
| Schroder Oriental Income | 45.82% |
|
Factsheet | Buy/Sell |
| Henderson High Income Trust Ord | 44.99% |
|
Factsheet | Buy/Sell |
| F&C Global Smaller Companies | 43.97% |
|
Factsheet | Buy/Sell |
| Keystone IT Plc | 42.28% |
|
Factsheet | Buy/Sell |
3 yr
| Name | Performance | Star Rating | ||
|---|---|---|---|---|
| Aberdeen New Thai IT PLC Ord 25p | 202.78% |
|
Factsheet | Buy/Sell |
| Aberdeen Asian Smaller Companies Investment Trust PLC Ord | 165.78% |
|
Factsheet | Buy/Sell |
| Henderson Smaller Companies Ord | 124.26% |
|
Factsheet | Buy/Sell |
| Jupiter European Opportunities | 121.79% |
|
Factsheet | Buy/Sell |
| BlackRock Smaller Companies IT | 102.89% |
|
Factsheet | Buy/Sell |
| Finsbury Growth & Income Trust PLC | 100.21% |
|
Factsheet | Buy/Sell |
| Law Debenture Corporation plc | 95.41% |
|
Factsheet | Buy/Sell |
| European Assets Trust | 94.62% |
|
Factsheet | Buy/Sell |
| Lindsell Train IT plc | 88.77% |
|
Factsheet | Buy/Sell |
| Montanaro UK Smaller Companies IT PLC | 88.74% |
|
Factsheet | Buy/Sell |
5 yr
| Name | Performance | Star Rating | ||
|---|---|---|---|---|
| Aberdeen Asian Smaller Companies Investment Trust PLC Ord | 309.79% |
|
Factsheet | Buy/Sell |
| Aberdeen New Thai IT PLC Ord 25p | 248.49% |
|
Factsheet | Buy/Sell |
| Aberdeen Asian Income Ord | 153.54% |
|
Factsheet | Buy/Sell |
| Lindsell Train IT plc | 135.80% |
|
Factsheet | Buy/Sell |
| Finsbury Growth & Income Trust PLC | 124.56% |
|
Factsheet | Buy/Sell |
| Schroder Oriental Income | 117.42% |
|
Factsheet | Buy/Sell |
| F&C Global Smaller Companies | 110.89% |
|
Factsheet | Buy/Sell |
| Jupiter European Opportunities | 97.16% |
|
Factsheet | Buy/Sell |
| BlackRock Smaller Companies IT | 95.01% |
|
Factsheet | Buy/Sell |
| Henderson Smaller Companies Ord | 92.93% |
|
Factsheet | Buy/Sell |
Star ratings: They are based on quantitative historical performance measures, and funds are ranked within their own sectors. The lowest rated funds in a sector carry a single star, and the highest 10% are awarded five stars. Funds without a star rating are usually less than three years old or are in a small (less than 10 funds), or unclassified sector. A fund with no star rating need not necessarily be viewed as a poor fund.
Risk ratings: These range from very low, to very high and are colour-coded from green through to red. Funds without a risk rating are usually too young to have been assigned a risk rating.
All prices in pence sterling (GBX) unless otherwise specified. Price total return performance figures are calculated on a bid price to bid price basis (mid to mid for OEICs) with net income (dividends) reinvested. Performance figures are shown in sterling unless otherwise specified.
Past performance is no guarantee of future performance. Tax treatment depends on your individual circumstances and may be subject to change.
Data provided by FE © 2013.
Open an account
Please be aware of the risks involved. The value of investments, and any income from them, can fall as well as rise so you could get back less than you invest. Past performance is no guarantee of future performance. Tax treatment depends on your individual circumstances and may be subject to change. If in any doubt, please seek advice.
Need help? Call
0845 200 3637
Or email us your query
Awards and Recognition
2013
- Awarded Best Market Newsletter – City of London Wealth Management Awards
- Rated first for the cost of our service and the quality of our content – The Platforum Guide 2013
2012
- Our new pricing was featured as Deal of the Week in June 2012 - Financial Times
- Ranked first out of 23 fund supermarkets in May 2012 - Which? Magazine
2011
- Voted Winner – Value for money - Investment Trends – July 2011
Find out more on our About Us page
£5 Frequent Trader Rate
Introducing our £5 frequent trader rate. Make 10 UK equity trades within a month, and any further UK equity trades in that month will be charged at £5.
Find out more.
Mobile Trading
Respond to breaking news, wherever you are, with our new web app. Review your holdings, search for shares and trade on the move.
Find out more
Open a Self-Select ISA
Open a self-select ISA and invest in funds, shares, ETFs and investment trusts - tax efficiently and with low cost trading and no ISA administration fee.
Open a self-select ISA

