Top Investment Trusts
Here, you can view the top performing investment trusts in the UK today. Use the fund search box on the right hand panel if you're looking for a specific trust.
For the latest analysis on investment trusts from our expert journalists, click here.
Top 10 Performing Investment Trusts
1 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| The Biotech Growth Trust PLC | 32.73% | ![]() |
Factsheet | Buy/Sell | |
| Better Capital Limited Ord | 27.16% | ![]() |
Factsheet | Buy/Sell | |
| Greenwich Loan Income | 25.21% | ![]() |
Factsheet | Buy/Sell | |
| Eastern European Property Ltd | 20.33% | ![]() |
Factsheet | Buy/Sell | |
| BH Macro USD | 18.29% | ![]() |
Factsheet | Buy/Sell | |
| Intl Biotechnology Trust | 17.59% | ![]() |
Factsheet | Buy/Sell | |
| Henderson Pvt Eq Inv Tr | 15.05% | ![]() |
Factsheet | Buy/Sell | |
| Cazenove Absolute Equity | 11.80% | ![]() |
Factsheet | Buy/Sell | |
| Northern Investors Company PLC | 10.79% | ![]() |
Factsheet | Buy/Sell | |
| 3i Group Plc Pref | 10.27% | ![]() |
Factsheet | Buy/Sell |
3 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| Greenwich Loan Income | 1,092.86% | ![]() |
Factsheet | Buy/Sell | |
| Henderson Pvt Eq Inv Tr | 217.00% | ![]() |
Factsheet | Buy/Sell | |
| Matrix European Real Estate | 208.84% | ![]() |
Factsheet | Buy/Sell | |
| Strategic Equity Capital plc | 177.62% | ![]() |
Factsheet | Buy/Sell | |
| Middlefield Canadian Income Trust I | 176.51% | ![]() |
Factsheet | Buy/Sell | |
| Princess Private Equity Holdings | 148.10% | ![]() |
Factsheet | Buy/Sell | |
| Acorn Income Ord | 139.86% | ![]() |
|
Factsheet | Buy/Sell |
| Third Point Offshore Inv Ltd USD | 138.73% | ![]() |
Factsheet | Buy/Sell | |
| BlackRock Smaller Companies IT | 124.35% | ![]() |
Factsheet | Buy/Sell | |
| Scottish Oriental Smaller Cos Ord | 114.81% | ![]() |
|
Factsheet | Buy/Sell |
5 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| The Biotech Growth Trust PLC | 106.67% | ![]() |
Factsheet | Buy/Sell | |
| Scottish Oriental Smaller Cos Ord | 97.11% | ![]() |
|
Factsheet | Buy/Sell |
| BH Macro USD | 92.02% | ![]() |
Factsheet | Buy/Sell | |
| Ruffer Investment Company | 87.96% | ![]() |
Factsheet | Buy/Sell | |
| Edinburgh Dragon Trust plc Ord 20p | 71.63% | ![]() |
|
Factsheet | Buy/Sell |
| Aberdeen New Dawn IT PLC Ord 25p | 58.18% | ![]() |
|
Factsheet | Buy/Sell |
| Lindsell Train IT plc | 57.57% | ![]() |
Factsheet | Buy/Sell | |
| Schroder Oriental Income | 56.79% | ![]() |
Factsheet | Buy/Sell | |
| Capital Gearing Trust plc | 54.60% | ![]() |
Factsheet | Buy/Sell | |
| Templeton Emerging Markets | 51.57% | ![]() |
|
Factsheet | Buy/Sell |
Bottom 10 Performing Investment Trusts
1 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| Polar Capital Tech Trust PLC Sub 1P | -65.88% | ![]() |
Factsheet | Buy/Sell | |
| Psource Structured Debt | -61.72% | ![]() |
Factsheet | Buy/Sell | |
| Invesco Prop Inc Tr Ltd | -52.11% | ![]() |
Factsheet | Buy/Sell | |
| Aurora Investment Trust plc | -36.77% | ![]() |
|
Factsheet | Buy/Sell |
| Ventus VCT 2 | -36.66% | ![]() |
Factsheet | Buy/Sell | |
| Aurora Russia | -35.75% | ![]() |
Factsheet | Buy/Sell | |
| TR European Growth Trust PLC | -35.61% | ![]() |
|
Factsheet | Buy/Sell |
| Blue Planet International Financls | -35.21% | ![]() |
Factsheet | Buy/Sell | |
| JPM European Smaller Co Trust plc | -34.35% | ![]() |
|
Factsheet | Buy/Sell |
| Active Capital Trust plc | -32.89% | ![]() |
Factsheet | Buy/Sell |
3 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| Invesco Prop Inc Tr Ltd | -80.46% | ![]() |
Factsheet | Buy/Sell | |
| Psource Structured Debt | -74.07% | ![]() |
Factsheet | Buy/Sell | |
| Blue Planet International Financls | -59.14% | ![]() |
Factsheet | Buy/Sell | |
| Ventus VCT 2 | -54.63% | ![]() |
Factsheet | Buy/Sell | |
| Juridica Investments | -33.73% | ![]() |
Factsheet | Buy/Sell | |
| Cambium Global Timberland | -30.06% | ![]() |
Factsheet | Buy/Sell | |
| Alpha Pyrenees | -20.68% | ![]() |
Factsheet | Buy/Sell | |
| Phaunos Timber | -17.07% | ![]() |
Factsheet | Buy/Sell | |
| Ventus VCT | -15.19% | ![]() |
Factsheet | Buy/Sell | |
| Crystal Amber | -12.43% | ![]() |
Factsheet | Buy/Sell |
5 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| Invesco Prop Inc Tr Ltd | -99.10% | ![]() |
Factsheet | Buy/Sell | |
| Blue Planet International Financls | -86.27% | ![]() |
Factsheet | Buy/Sell | |
| Candover Investments Plc Ord | -80.70% | ![]() |
Factsheet | Buy/Sell | |
| SVG Capital plc | -71.56% | ![]() |
Factsheet | Buy/Sell | |
| Active Capital Trust plc | -69.78% | ![]() |
Factsheet | Buy/Sell | |
| Aurora Russia | -68.58% | ![]() |
Factsheet | Buy/Sell | |
| Tamar European Industrial Ltd | -64.35% | ![]() |
Factsheet | Buy/Sell | |
| Prospect Japan Ltd | -63.88% | ![]() |
Factsheet | Buy/Sell | |
| Gresham House PLC | -62.41% | ![]() |
Factsheet | Buy/Sell | |
| Alpha Pyrenees | -59.48% | ![]() |
Factsheet | Buy/Sell |
Top 5 Star Rated Investment Trusts
1 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| Troy Income & Growth Trust plc | 2.81% | ![]() |
|
Factsheet | Buy/Sell |
| Scottish Oriental Smaller Cos Ord | -0.73% | ![]() |
|
Factsheet | Buy/Sell |
| Finsbury Growth & Income Trust PLC | -1.66% | ![]() |
|
Factsheet | Buy/Sell |
| Montanaro UK Smaller Cos IT PLC | -8.42% | ![]() |
|
Factsheet | Buy/Sell |
| Jupiter European Oppts Tst | -10.33% | ![]() |
|
Factsheet | Buy/Sell |
| Genesis Emerging Market GBP | -11.87% | ![]() |
|
Factsheet | Buy/Sell |
| Templeton Emerging Markets | -19.42% | ![]() |
|
Factsheet | Buy/Sell |
| Montanaro European Smaller Cos Tst | -20.88% | ![]() |
|
Factsheet | Buy/Sell |
3 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| Scottish Oriental Smaller Cos Ord | 114.81% | ![]() |
|
Factsheet | Buy/Sell |
| Jupiter European Oppts Tst | 99.35% | ![]() |
|
Factsheet | Buy/Sell |
| Montanaro UK Smaller Cos IT PLC | 89.90% | ![]() |
|
Factsheet | Buy/Sell |
| Troy Income & Growth Trust plc | 81.82% | ![]() |
|
Factsheet | Buy/Sell |
| Finsbury Growth & Income Trust PLC | 79.19% | ![]() |
|
Factsheet | Buy/Sell |
| Genesis Emerging Market GBP | 67.57% | ![]() |
|
Factsheet | Buy/Sell |
| Montanaro European Smaller Cos Tst | 46.93% | ![]() |
|
Factsheet | Buy/Sell |
| Templeton Emerging Markets | 45.45% | ![]() |
|
Factsheet | Buy/Sell |
5 yr
| Name | Performance | Risk Rating | Star Rating | ||
|---|---|---|---|---|---|
| Scottish Oriental Smaller Cos Ord | 97.11% | ![]() |
|
Factsheet | Buy/Sell |
| Templeton Emerging Markets | 51.57% | ![]() |
|
Factsheet | Buy/Sell |
| Genesis Emerging Market GBP | 24.84% | ![]() |
|
Factsheet | Buy/Sell |
| Jupiter European Oppts Tst | 21.10% | ![]() |
|
Factsheet | Buy/Sell |
| Montanaro UK Smaller Cos IT PLC | 15.78% | ![]() |
|
Factsheet | Buy/Sell |
| Finsbury Growth & Income Trust PLC | 14.00% | ![]() |
|
Factsheet | Buy/Sell |
| Montanaro European Smaller Cos Tst | -9.57% | ![]() |
|
Factsheet | Buy/Sell |
| Troy Income & Growth Trust plc | -35.27% | ![]() |
|
Factsheet | Buy/Sell |
Star ratings: They are based on quantitative historical performance measures, and funds are ranked within their own sectors. The lowest rated funds in a sector carry a single star, and the highest 10% are awarded five stars. Funds without a star rating are usually less than three years old or are in a small (less than 10 funds), or unclassified sector. A fund with no star rating need not necessarily be viewed as a poor fund.
Risk ratings: These range from very low, to very high and are colour-coded from green through to red. Funds without a risk rating are usually too young to have been assigned a risk rating. For more explanation, click here.
All prices in pence sterling (GBX) unless otherwise specified. Price total return performance figures are calculated on a bid price to bid price basis (mid to mid for OEICs) with net income (dividends) reinvested. Performance figures are shown in sterling unless otherwise specified.
Past performance is no guarantee of future performance. Tax treatment depends on your individual circumstances and may be subject to change.
Data provided by FE © 2012.
- Home
- Trading
- Investing
- Tools & Research
- News & Opinion
- Everyday Money
Investment Search
Model Portfolios - which one's for you?
Ready-Made Selections
Choose one of our themed fund baskets:
4 funds in one purchase at 0% initial charge
Visit the Portfolio Doctor
How are your investments really doing?
Are your funds working as a team?
Get your free diagnosis of your portfolio here and see what’s holding your £££ back.
Investor Leaderboard - Top 20
Monthly Growth:
You’ve got to be in it to win it
| Spriggs22 | +17% |
| Greylag | +16% |
| Roger Dodger | +16% |
| Smoothie1 | +15% |
| Hotsprings99 | +14% |
| Amalfi Coaster | +14% |
| Gang of four | +13% |
| Spongebob44 | +11% |
| RogerMooreandmore | +10% |
| BBQ123 | +10% |
| SmileyBuffet | +10% |
| Goodheavens | +9% |
| Stavanger2 | +9% |
| Moneyhoney91 | +8% |
| Spyglass | +8% |
| Golden Graham | +8% |
| Mothman Profit | +7% |
| Tigertiger | +7% |
| Gadzooks100 | +6% |
| 1manwenttomow | +5% |
Click on a name to view a portfolio (only available to opted in Investor Leader Board clients)
Find out more





