Director/PDMR Shareholding
The Company was informed on 12 November 2009 that on 10 November 2009
the Directors listed below acquired shares in the Company. The shares
were acquired through a Share Incentive Plan which has been approved
by the Inland Revenue and is open to all the Company's employees. The
purchase price of the partnership shares acquired in the scheme was
14 pence per share.
The Directors' previous and current shareholdings, including any
related persons, are as follows:
+-------------------------------------------------------------------+
| | Previous | Shares | Current | Percentage of |
| Director | Shareholding | Acquired | Shareholding | the Total |
| | | | | Company |
|----------+--------------+----------+--------------+---------------|
| A C Lee | 140,647 | 892 | 141,539 | 0.43 |
|----------+--------------+----------+--------------+---------------|
| A M | 519,200 | 892 | 520,092 | 1.59 |
| Tebbutt | | | | |
+-------------------------------------------------------------------+
SALLY HOPWOOD
Company Secretary
---END OF MESSAGE---
This announcement was originally distributed by Hugin. The issuer is
solely responsible for the content of this announcement.