| 10-05-13 |
|
RNS |
RNS Number : 3966E Banco Santander S.A. 09 May 2013 Annex DTR3 Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Connected Persons All relevant boxes should be completed in block capital letters. 1. | Name of the issuer BANCO SANTANDER, S.A. | 2. | State whether the notification relates to (i) a transaction notified in accordance with DTR 3.1.2 R, (ii) a disclosure made in accordance LR 9.8.6R(1) or (iii) a disclosure made in accordance with section 793 of the Companies Act (2006). (i). |
|
|
|
| 3. | Name of person discharging managerial responsibilities/director MS. ISABEL TOCINO BISCAROLASAGA, DIRECTOR OF THE ISSUER. | 4. | State whether notification relates to a person connected with a person discharging managerial responsibilities/director named in 3 and identify the connected person THIS NOTIFICATION RELATES TO MS. ISABEL TOCINO BISCAROLASAGA. |
|
|
|
| 5. | Indicate whether the notification is in respect of a holding of the person referred to in 3 or 4 above or in respect of a nonbeneficial interest 1 AS IN 4 ABOVE. | 6. | Description of shares (including class), debentures or derivatives or financial instruments relating to shares ORDINARY SHARES OF 0.50 EURO NOMINAL VALUE. |
|
|
|
| 7. | Name of registered shareholders(s) and, if more than one, the number of shares held by each of them MS. ISABEL TOCINO BISCAROLASAGA HOLD AFTER THE TRANSACTION DESCRIBED IN THIS NOTIFICATION A TOTAL OF 81,174 SHARES, WHICH REPRESENT 0.001% OF THE ISSUER'S SHARE (CAPITAL NOT TAKING INTO ACCOUNT TREASURY STOCK). | 8. | State the nature of the transactions FREE ALLOTMENT OF SHARES ISSUED BY BANCO SANTANDER, S.A. AT PAR VALUE IN A CAPITAL INCREASE CHARGED TO RESERVES. | 9. | Number of shares, debentures or financial instruments relating to shares acquired ALLOTMENT OF 2,319 SHARES TO MS. ISABEL TOCINO BISCAROLASAGA ON 02 MAY 2013. | 10. | Percentage of issued class acquired (treasury shares of that class should not be taken into account when calculating percentage) 0.000%. |
|
|
|
| 11. | Number of shares, debentures or financial instruments relating to shares disposed | 12. | Percentage of issued class disposed (treasury shares of that class should not be taken into account when calculating percentage) |
|
|
|
| 13. | Price per share or value of transactions | 14. | Date and place of transaction SPAIN, 02 MAY 2013. SEE 8 ABOVE. |
|
|
|
| 15. | Total holding following notification and total percentage holding following notification (any treasury shares should not be taken into account when calculating percentage) 81,174 SHARES REPRESENTING 0.001% OF THE ISSUER'S SHARE (CAPITAL NOT TAKING INTO ACCOUNT TREASURY STOCK). | 16. | Date issuer informed of transaction 09 MAY 2013. |
|
|
|
|
If a person discharging managerial responsibilities has been granted options by the issuer complete the following boxes 17. | Date of grant | 18. | Period during which or date on which exercisable |
|
|
|
| 19. | Total amount paid (if any) for grant of the option | 20. | Description of shares or debentures involved (class and number) |
|
|
|
| 21. | Exercise price (if fixed at time of grant) or indication that price is to be fixed at the time of exercise | 22. | Total number of shares or debentures over which options held following notification |
|
|
|
| 23. | Any additional information NONE | 24. | Name of contact and telephone number for queries FERNANDO MARTIN DE LA CRUZ +(34) 912-897-146 |
Name of authorised official of issuer responsible for making notification JOSE MANUEL DE ARALUCE Date of notification 09 MAY 2013 |
Notes: This form is intended for use by an issuer to make a RIS notification required by DR 3.3. (1) | An issuer making a notification in respect of a transaction relating to the shares or debentures of the issuer should complete boxes 1 to 16, 23 and 24. | (2) | An issuer making a notification in respect of a derivative relating the shares of the issuer should complete boxes 1 to 4, 6, 8, 13, 14, 16, 23 and 24. | (3) | An issuer making a notification in respect of options granted to a director/person discharging managerial responsibilities should complete boxes 1 to 3 and 17 to 24. | (4) | An issuer making a notification in respect of a financial instrument relating to the shares of the issuer (other than a debenture) should complete boxes 1 to 4, 6, 8, 9, 11, 13, 14, 16, 23 and 24. |
This information is provided by RNS
The company news service from the London Stock Exchange END RDSBCGDUDDGBGXC
More
|
| 10-05-13 |
|
RNS |
RNS Number : 3965E Banco Santander S.A. 09 May 2013 Annex DTR3 Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Connected Persons All relevant boxes should be completed in block capital letters. 1. | Name of the issuer BANCO SANTANDER, S.A. | 2. | State whether the notification relates to (i) a transaction notified in accordance with DTR 3.1.2 R, (ii) a disclosure made in accordance LR 9.8.6R(1) or (iii) a disclosure made in accordance with section 793 of the Companies Act (2006). (i). |
|
|
|
| 3. | Name of person discharging managerial responsibilities/director MR. ABEL MATUTES JUAN, DIRECTOR OF THE ISSUER. | 4. | State whether notification relates to a person connected with a person discharging managerial responsibilities/director named in 3 and identify the connected person THIS NOTIFICATION RELATES TO MR. ABEL MATUTES JUAN AND HIS CONNECTED PERSON RESIDENCIAL MARINA, S.L. |
|
|
|
| 5. | Indicate whether the notification is in respect of a holding of the person referred to in 3 or 4 above or in respect of a nonbeneficial interest 1 AS IN 4 ABOVE. | 6. | Description of shares (including class), debentures or derivatives or financial instruments relating to shares ORDINARY SHARES OF 0.50 EURO NOMINAL VALUE. |
|
|
|
| 7. | Name of registered shareholders(s) and, if more than one, the number of shares held by each of them MR. ABEL MATUTES JUAN AND HIS CONNECTED PERSON HOLD AFTER THE TRANSACTIONS DESCRIBED IN THIS NOTIFICATION A TOTAL OF 2,692,605 SHARES, WHICH REPRESENT 0.026% OF THE ISSUER'S SHARE (CAPITAL NOT TAKING INTO ACCOUNT TREASURY STOCK). | 8. | State the nature of the transactions FREE ALLOTMENT OF SHARES ISSUED BY BANCO SANTANDER, S.A. AT PAR VALUE IN A CAPITAL INCREASE CHARGED TO RESERVES AND SHARE EXCHANGE ARISING FROM THE MERGER BY ABSORPTION OF BANESTO BY BANCO SANTANDER, S.A. | 9. | Number of shares, debentures or financial instruments relating to shares acquired ALLOTMENT OF 5,356 SHARES TO MR. ABEL MATUTES JUAN ON 02 MAY 2013. ALLOTMENT OF 5,064 SHARES TO RESIDENCIAL MARINA, SL ON 06 MAY 2013. | 10. | Percentage of issued class acquired (treasury shares of that class should not be taken into account when calculating percentage) 0.000%. |
|
|
|
| 11. | Number of shares, debentures or financial instruments relating to shares disposed | 12. | Percentage of issued class disposed (treasury shares of that class should not be taken into account when calculating percentage) |
|
|
|
| 13. | Price per share or value of transactions | 14. | Date and place of transaction SPAIN, 02 MAY 2013. SPAIN, 06 MAY 2013. SEE 9 ABOVE. |
|
|
|
| 15. | Total holding following notification and total percentage holding following notification (any treasury shares should not be taken into account when calculating percentage) 2,692,605 SHARES REPRESENTING 0.026% OF THE ISSUER'S SHARE (CAPITAL NOT TAKING INTO ACCOUNT TREASURY STOCK). | 16. | Date issuer informed of transaction 09 MAY 2013. |
|
|
|
|
If a person discharging managerial responsibilities has been granted options by the issuer complete the following boxes 17. | Date of grant | 18. | Period during which or date on which exercisable |
|
|
|
| 19. | Total amount paid (if any) for grant of the option | 20. | Description of shares or debentures involved (class and number) |
|
|
|
| 21. | Exercise price (if fixed at time of grant) or indication that price is to be fixed at the time of exercise | 22. | Total number of shares or debentures over which options held following notification |
|
|
|
| 23. | Any additional information NONE | 24. | Name of contact and telephone number for queries FERNANDO MARTIN DE LA CRUZ +(34) 912-897-146 |
Name of authorised official of issuer responsible for making notification JOSE MANUEL DE ARALUCE Date of notification 09 MAY 2013 |
Notes: This form is intended for use by an issuer to make a RIS notification required by DR 3.3. (1) | An issuer making a notification in respect of a transaction relating to the shares or debentures of the issuer should complete boxes 1 to 16, 23 and 24. | (2) | An issuer making a notification in respect of a derivative relating the shares of the issuer should complete boxes 1 to 4, 6, 8, 13, 14, 16, 23 and 24. | (3) | An issuer making a notification in respect of options granted to a director/person discharging managerial responsibilities should complete boxes 1 to 3 and 17 to 24. | (4) | An issuer making a notification in respect of a financial instrument relating to the shares of the issuer (other than a debenture) should complete boxes 1 to 4, 6, 8, 9, 11, 13, 14, 16, 23 and 24. |
This information is provided by RNS
The company news service from the London Stock Exchange END RDSBCGDUGDGBGXC
More
|
| 10-05-13 |
|
RNS |
RNS Number : 3964E Banco Santander S.A. 09 May 2013 Annex DTR3 Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Connected Persons All relevant boxes should be completed in block capital letters. 1. | Name of the issuer BANCO SANTANDER, S.A. | 2. | State whether the notification relates to (i) a transaction notified in accordance with DTR 3.1.2 R, (ii) a disclosure made in accordance LR 9.8.6R(1) or (iii) a disclosure made in accordance with section 793 of the Companies Act (2006). (i). |
|
|
|
| 3. | Name of person discharging managerial responsibilities/director MS. ESTHER GIMENEZ-SALINAS I COLOMER, DIRECTOR OF THE ISSUER. | 4. | State whether notification relates to a person connected with a person discharging managerial responsibilities/director named in 3 and identify the connected person THIS NOTIFICATION RELATES TO MS. ESTHER GIMENEZ-SALINAS I COLOMER. |
|
|
|
| 5. | Indicate whether the notification is in respect of a holding of the person referred to in 3 or 4 above or in respect of a nonbeneficial interest 1 AS IN 4 ABOVE. | 6. | Description of shares (including class), debentures or derivatives or financial instruments relating to shares ORDINARY SHARES OF 0.50 EURO NOMINAL VALUE. |
|
|
|
| 7. | Name of registered shareholders(s) and, if more than one, the number of shares held by each of them MS. ESTHER GIMENEZ-SALINAS I COLOMER HOLD AFTER THE TRANSACTION DESCRIBED IN THIS NOTIFICATION A TOTAL OF 2,214 SHARES, WHICH REPRESENT 0.000% OF THE ISSUER'S SHARE (CAPITAL NOT TAKING INTO ACCOUNT TREASURY STOCK). | 8. | State the nature of the transactions FREE ALLOTMENT OF SHARES ISSUED BY BANCO SANTANDER, S.A. AT PAR VALUE IN A CAPITAL INCREASE CHARGED TO RESERVES. | 9. | Number of shares, debentures or financial instruments relating to shares acquired ALLOTMENT OF 63 SHARES TO MS. ESTHER GIMENEZ-SALINAS I COLOMER ON 02 MAY 2013. | 10. | Percentage of issued class acquired (treasury shares of that class should not be taken into account when calculating percentage) 0.000%. |
|
|
|
| 11. | Number of shares, debentures or financial instruments relating to shares disposed | 12. | Percentage of issued class disposed (treasury shares of that class should not be taken into account when calculating percentage) |
|
|
|
| 13. | Price per share or value of transactions | 14. | Date and place of transaction SPAIN, 02 MAY 2013. SEE 8 ABOVE. |
|
|
|
| 15. | Total holding following notification and total percentage holding following notification (any treasury shares should not be taken into account when calculating percentage) 2,214 SHARES REPRESENTING 0.000% OF THE ISSUER'S SHARE (CAPITAL NOT TAKING INTO ACCOUNT TREASURY STOCK). | 16. | Date issuer informed of transaction 09 MAY 2013. |
|
|
|
|
If a person discharging managerial responsibilities has been granted options by the issuer complete the following boxes 17. | Date of grant | 18. | Period during which or date on which exercisable |
|
|
|
| 19. | Total amount paid (if any) for grant of the option | 20. | Description of shares or debentures involved (class and number) |
|
|
|
| 21. | Exercise price (if fixed at time of grant) or indication that price is to be fixed at the time of exercise | 22. | Total number of shares or debentures over which options held following notification |
|
|
|
| 23. | Any additional information NONE | 24. | Name of contact and telephone number for queries FERNANDO MARTIN DE LA CRUZ +(34) 912-897-146 |
Name of authorised official of issuer responsible for making notification JOSE MANUEL DE ARALUCE Date of notification 09 MAY 2013 |
Notes: This form is intended for use by an issuer to make a RIS notification required by DR 3.3. (1) | An issuer making a notification in respect of a transaction relating to the shares or debentures of the issuer should complete boxes 1 to 16, 23 and 24. | (2) | An issuer making a notification in respect of a derivative relating the shares of the issuer should complete boxes 1 to 4, 6, 8, 13, 14, 16, 23 and 24. | (3) | An issuer making a notification in respect of options granted to a director/person discharging managerial responsibilities should complete boxes 1 to 3 and 17 to 24. | (4) | An issuer making a notification in respect of a financial instrument relating to the shares of the issuer (other than a debenture) should complete boxes 1 to 4, 6, 8, 9, 11, 13, 14, 16, 23 and 24. |
This information is provided by RNS
The company news service from the London Stock Exchange END RDSBCGDURBGBGXC
More
|
| 10-05-13 |
|
RNS |
RNS Number : 3962E Banco Santander S.A. 09 May 2013 Annex DTR3 Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Connected Persons All relevant boxes should be completed in block capital letters. 1. | Name of the issuer BANCO SANTANDER, S.A. | 2. | State whether the notification relates to (i) a transaction notified in accordance with DTR 3.1.2 R, (ii) a disclosure made in accordance LR 9.8.6R(1) or (iii) a disclosure made in accordance with section 793 of the Companies Act (2006). (i). |
|
|
|
| 3. | Name of person discharging managerial responsibilities/director LORD BURNS, DIRECTOR OF THE ISSUER. | 4. | State whether notification relates to a person connected with a person discharging managerial responsibilities/director named in 3 and identify the connected person THIS NOTIFICATION RELATES TO LORD BURNS. |
|
|
|
| 5. | Indicate whether the notification is in respect of a holding of the person referred to in 3 or 4 above or in respect of a nonbeneficial interest 1 AS IN 4 ABOVE. | 6. | Description of shares (including class), debentures or derivatives or financial instruments relating to shares ORDINARY SHARES OF 0.50 EURO NOMINAL VALUE. |
|
|
|
| 7. | Name of registered shareholders(s) and, if more than one, the number of shares held by each of them LORD BURNS AND HIS CONNECTED PERSONS HOLD AFTER THE TRANSACTION DESCRIBED IN THIS NOTIFICATION A TOTAL OF 57,123 SHARES, WHICH REPRESENT 0.001% OF THE ISSUER'S SHARE (CAPITAL NOT TAKING INTO ACCOUNT TREASURY STOCK). | 8. | State the nature of the transactions FREE ALLOTMENT OF SHARES ISSUED BY BANCO SANTANDER, S.A. AT PAR VALUE IN A CAPITAL INCREASE CHARGED TO RESERVES. | 9. | Number of shares, debentures or financial instruments relating to shares acquired ALLOTMENT OF 3 SHARES TO LORD BURNS ON 02 MAY 2013. | 10. | Percentage of issued class acquired (treasury shares of that class should not be taken into account when calculating percentage) 0.000%. |
|
|
|
| 11. | Number of shares, debentures or financial instruments relating to shares disposed | 12. | Percentage of issued class disposed (treasury shares of that class should not be taken into account when calculating percentage) |
|
|
|
| 13. | Price per share or value of transactions | 14. | Date and place of transaction SPAIN, 02 MAY 2013. SEE 8 ABOVE. |
|
|
|
| 15. | Total holding following notification and total percentage holding following notification (any treasury shares should not be taken into account when calculating percentage) 57,123 SHARES REPRESENTING 0.001% OF THE ISSUER'S SHARE (CAPITAL NOT TAKING INTO ACCOUNT TREASURY STOCK). | 16. | Date issuer informed of transaction 09 MAY 2013. |
|
|
|
|
If a person discharging managerial responsibilities has been granted options by the issuer complete the following boxes 17. | Date of grant | 18. | Period during which or date on which exercisable |
|
|
|
| 19. | Total amount paid (if any) for grant of the option | 20. | Description of shares or debentures involved (class and number) |
|
|
|
| 21. | Exercise price (if fixed at time of grant) or indication that price is to be fixed at the time of exercise | 22. | Total number of shares or debentures over which options held following notification |
|
|
|
| 23. | Any additional information NONE | 24. | Name of contact and telephone number for queries FERNANDO MARTIN DE LA CRUZ +(34) 912-897-146 |
Name of authorised official of issuer responsible for making notification JOSE MANUEL DE ARALUCE Date of notification 09 MAY 2013 |
Notes: This form is intended for use by an issuer to make a RIS notification required by DR 3.3. (1) | An issuer making a notification in respect of a transaction relating to the shares or debentures of the issuer should complete boxes 1 to 16, 23 and 24. | (2) | An issuer making a notification in respect of a derivative relating the shares of the issuer should complete boxes 1 to 4, 6, 8, 13, 14, 16, 23 and 24. | (3) | An issuer making a notification in respect of options granted to a director/person discharging managerial responsibilities should complete boxes 1 to 3 and 17 to 24. | (4) | An issuer making a notification in respect of a financial instrument relating to the shares of the issuer (other than a debenture) should complete boxes 1 to 4, 6, 8, 9, 11, 13, 14, 16, 23 and 24. |
This information is provided by RNS
The company news service from the London Stock Exchange END RDSBCGDUXBGBGXC
More
|