Editor's Pick: Markets: The week that was (16-20/11/09)
(VOD.L) Vodafone Group PLC Buy/Sell
134.57
+0.60
(0.45%)
Add to portfolio
Set Alert
Level 2
Desktop Trader
Fundamentals
| FTSE Constituent | FTSE100 | Epic | VOD |
|---|---|---|---|
| Market Sector | mobile telecommunications | Isin | GB00B16GWD56 |
| Shares in issue (m) | 52,483.58 | Address | The Courtyard, 2-4 London Road, Newbury, Berkshire RG14 1JX |
| Market Cap (GBP m) | 70,327.99 | EPS | 5.84 |
| PE Ratio | 22.95 | Dividend Cover | .75 |
| Dividend Yield | 5.8 | Price to Sales | 1.71 |
Click on the graph buttons
to see a graphical representation of each data set.
Year End |
|
|---|---|
Currency |
|
Shares in Issue (m) |
|
Turnover (m) |
|
Operating Profit (m) |
|
Pretax Profit (m) |
|
Earnings after Tax (m) |
|
Profit Available For Dividend (m) |
|
Preference dividends (m) |
|
Ordinary Dividends (m) |
|
Retained profit (m) |
|
Shareholders funds (m) |
|
Net Current Assets (m) |
|
Adjusted EPS undiluted ('00) |
|
Adjusted EPS diluted ('00) |
|
Dividend Per Share Wholeyear ('00) |
Year End |
|
|---|---|
Currency |
|
Period End |
|
Interim Turnover (m) |
|
Interim Pretax Profit (m) |
|
Earnings After Tax (m) |
|
Interim EPS undiluted ('00) |
|
Interim EPS diluted ('00) |
Dividends
| Year End | Ex Div Date | Record Date | Pay Date | Div Amount | Type |
|---|---|---|---|---|---|
| 31/03/1998 | 24/11/1997 | 28/11/1997 | 11/02/1998 | 0.542 | Interim |
| 31/03/1998 | 12/06/1998 | 14/08/1998 | 0.564 | Final | |
| 31/03/1999 | 23/11/1998 | 27/11/1998 | 12/02/1999 | 0.624 | Interim |
| 31/03/1999 | 14/06/1999 | 18/06/1999 | 13/08/1999 | 0.648 | Final |
| 31/03/2000 | 22/11/1999 | 26/11/1999 | 11/02/2000 | 0.655 | Interim |
| 31/03/2000 | 05/06/2000 | 09/06/2000 | 11/08/2000 | 0.68 | Final |
| 31/03/2001 | 20/11/2000 | 24/11/2000 | 09/02/2001 | 0.688 | Interim |
| 31/03/2001 | 06/06/2001 | 08/06/2001 | 10/08/2001 | 0.714 | Final |
| 31/03/2002 | 21/11/2001 | 23/11/2001 | 08/02/2002 | 0.7224 | Interim |
| 31/03/2002 | 05/06/2002 | 07/06/2002 | 09/08/2002 | 0.7497 | Final |
| 31/03/2003 | 20/11/2002 | 22/11/2002 | 07/02/2003 | 0.7946 | Interim |
| 31/03/2003 | 04/06/2003 | 06/06/2003 | 08/08/2003 | 0.8983 | Final |
| 31/03/2004 | 26/11/2003 | 28/11/2003 | 06/02/2004 | 0.9535 | Interim |
| 31/03/2004 | 02/06/2004 | 04/06/2004 | 06/08/2004 | 1.078 | Final |
| 31/03/2005 | 24/11/2004 | 26/11/2004 | 04/02/2005 | 1.91 | Interim |
| 31/03/2005 | 01/06/2005 | 03/06/2005 | 05/08/2005 | 2.16 | Final |
| 31/03/2006 | 23/11/2005 | 25/11/2005 | 03/02/2006 | 2.2 | Interim |
| 31/03/2006 | 07/06/2006 | 09/06/2006 | 04/08/2006 | 3.87 | Final |
| 31/03/2007 | 22/11/2006 | 24/11/2006 | 02/02/2007 | 2.35 | Interim |
| 31/03/2007 | 06/06/2007 | 08/06/2007 | 03/08/2007 | 4.41 | Final |
| 31/03/2008 | 21/11/2007 | 23/11/2007 | 01/02/2008 | 2.49 | Interim |
| 31/03/2008 | 04/06/2008 | 06/06/2008 | 01/08/2008 | 5.02 | Final |
| 31/03/2009 | 19/11/2008 | 21/11/2008 | 06/02/2009 | 2.57 | Interim |
| 31/03/2009 | 03/06/2009 | 05/06/2009 | 07/08/2009 | 5.2 | Final |
| 31/03/2010 | 18/11/2009 | 20/11/2009 | 05/02/2010 | 2.66 | Interim |
Source: Financial Express / Interactive Data Managed Solutions Ltd