Skip navigation
logo

FTSE-100

FTSE 100 Constituents
AAL.L 3.00 ABF.L 4.00 ADM.L 2.00 AMEC.L -3.00
ANTO.L 10.50 ATST.L -0.50 AU-.L 2.00 AV-.L 0.70
AZN.L -11.50 BA-.L 1.00 BARC.L -4.15 BATS.L -14.00
BAY.L 1.60 BG-.L -5.50 BLND.L -13.30 BLT.L -19.00
BNZL.L 0.50 BP-.L -2.50 BRBY.L -6.50 BSY.L -0.50
BT-A.L 0.50 CBRY.L 9.50 CCL.L 2.00 CNA.L -0.10
CNE.L -1.00 COB.L 0.20 CPG.L -2.90 CPI.L 5.00
CW-.L 2.50 DGE.L 4.00 EMG.L -8.20 ENRC.L -11.50
EXPN.L 0.50 FRES.L 4.00 GFS.L 0.30 GSK.L 13.00
HMSO.L -13.80 HOME.L -8.70 HSBA.L -0.80 IAP.L -4.30
IHG.L -9.50 III.L -9.00 IMT.L 1.00 IPR.L -1.10
ISAT.L 2.00 ISYS.L -6.60 ITRK.L -37.00 JMAT.L 27.00
KAZ.L -7.00 KGF.L -3.50 LAND.L -17.00 LGEN.L -1.00
LII.L -6.50 LLOY.L -1.79 LMI.L 8.00 LSE.L -9.00
MKS.L -0.50 MRW.L -5.30 NG-.L 2.50 NXT.L 3.00
OML.L 1.70 PFC.L -2.00 PRU.L 5.00 PSON.L 6.00
RB-.L -11.00 RBS.L -0.01 RDSA.L -18.50 RDSB.L -19.00
REL.L 1.10 REX.L -0.40 RIO.L -36.00 RR-.L -0.10
RRS.L 61.00 RSA.L -1.20 RSL.L -1.80 RTO.L -1.10
SAB.L 16.00 SBRY.L -2.50 SDR.L -4.00 SDRC.L -6.00
SGE.L 0.60 SGRO.L -13.60 SHP.L 16.00 SL-.L -1.00
SMIN.L -3.50 SN-.L 0.00 SRP.L 2.00 SSE.L -3.00
STAN.L -11.00 SVT.L 1.50 TCG.L -9.30 TLW.L -2.00
TSCO.L -4.30 TT-.L -10.20 ULVR.L 12.00 UU-.L 0.80
VED.L -14.00 VOD.L 0.60 WOS.L -20.00 WPP.L 1.00
WTB.L -17.00 XTA.L 0.00
40 Winners 60 Losers

FTSE 100 winners and losers
Cable and Wireless PLC [2] 138.05 Change is up 1.84% Factsheet Buy/Sell
Johnson Matthey PLC 1578.00 Change is up 1.74% Factsheet Buy/Sell
Old Mutual PLC 117.95 Change is up 1.46% Factsheet Buy/Sell
Shire PLC 1135.50 Change is up 1.43% Factsheet Buy/Sell
Randgold Resources Ltd [1] 4950.50 Change is up 1.25% Factsheet Buy/Sell
Hammerson PLC 425.85 Change is down -3.14% Factsheet Buy/Sell
3i Group PLC 275.75 Change is down -3.16% Factsheet Buy/Sell
Segro PLC 352.80 Change is down -3.71% Factsheet Buy/Sell
TUI Travel PLC [2] 244.95 Change is down -4.00% Factsheet Buy/Sell
Thomas Cook Group PLC [1] 209.55 Change is down -4.26% Factsheet Buy/Sell
more...

Recent FTSE

More...

Jump back to site navigation