FTSE 100
Chart
Today
5 Days
1 Month
3 Months
1 Year
5 Years
Breaking Market News
1 hour 15 min ago
Constituents
| AAL | 16.50 | ABF | 11.00 | ADM | 19.00 | ADN | 0.30 | AGK | -39.00 | AMEC | 4.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTO | -17.50 | ARM | 16.00 | AV. | 3.90 | AZN | 4.00 | BA. | 8.40 | BAB | 9.00 |
| BARC | 3.65 | BATS | 9.00 | BG. | 5.00 | BLND | -5.00 | BLT | 5.00 | BNZL | 9.00 |
| BP. | 2.20 | BRBY | -3.00 | BSY | 7.00 | BT.A | 7.30 | CCL | 15.00 | CNA | 1.80 |
| CPG | 7.00 | CPI | 6.50 | CRDA | 72.00 | CRH | -7.00 | DGE | -14.00 | ENRC | -10.70 |
| EVR | -1.90 | EXPN | 2.00 | EZJ | 27.00 | FRES | -24.00 | GFS | -3.10 | GKN | 4.30 |
| GLEN | -1.85 | GSK | -10.00 | HL. | 12.00 | HMSO | 3.50 | HSBA | 14.50 | IAG | 4.60 |
| IHG | 5.00 | IMI | 6.00 | IMT | -2.00 | ITRK | -14.00 | ITV | 0.20 | JMAT | 21.00 |
| KGF | 1.40 | LAND | 6.00 | LGEN | 2.00 | LLOY | 0.88 | LSE | 21.00 | MGGT | 7.50 |
| MKS | -4.00 | MRO | -1.10 | MRW | -3.40 | NG. | 10.00 | NXT | 14.00 | OML | 1.60 |
| PFC | 28.00 | POLY | -12.50 | PRU | 12.00 | PSON | 0.00 | RB. | 69.00 | RBS | 7.00 |
| RDSA | 15.00 | RDSB | 13.00 | REL | 5.50 | REX | 6.40 | RIO | 15.50 | RR. | 21.00 |
| RRS | -75.00 | RSA | 2.60 | RSL | 5.70 | SAB | 21.00 | SBRY | -2.80 | SDR | 30.00 |
| SGE | -4.70 | SHP | -8.00 | SL. | 8.30 | SMIN | -2.00 | SN. | 8.00 | SRP | 2.50 |
| SSE | 27.00 | STAN | 25.50 | SVT | 10.00 | TATE | 15.50 | TLW | 12.00 | TSCO | -0.60 |
| TT. | 2.40 | ULVR | 3.00 | UU. | 2.00 | VED | -9.00 | VOD | 1.65 | WEIR | 7.00 |
| WG. | 5.00 | WMH | 1.50 | WOS | -7.00 | WPP | 10.00 | WTB | 106.00 | ||
| 74 Winners 26 Losers | |||||||||||
Winners
| Whitbread 2 | 3028.50 |
|
3.62% | Factsheet | Buy/Sell |
|---|---|---|---|---|---|
| Croda | 2458.00 |
|
3.01% | Factsheet | Buy/Sell |
| BT Group | 318.90 |
|
2.34% | Factsheet | Buy/Sell |
| Standard Life 2 | 374.85 |
|
2.26% | Factsheet | Buy/Sell |
| RBS 4 | 323.00 |
|
2.22% | Factsheet | Buy/Sell |
| RSA Insurance Group 1 | 120.15 |
|
2.21% | Factsheet | Buy/Sell |
| Petrofac | 1316.00 |
|
2.17% | Factsheet | Buy/Sell |
| BAE Systems | 396.15 |
|
2.17% | Factsheet | Buy/Sell |
| EasyJet 1 | 1279.00 |
|
2.16% | Factsheet | Buy/Sell |
| HSBC Holdings 1 | 695.80 |
|
2.13% | Factsheet | Buy/Sell |
Losers
| G4S1 | 241.40 |
|
-1.27% | Factsheet | Buy/Sell |
|---|---|---|---|---|---|
| Morrison (WM) Supermarkets | 264.70 |
|
-1.27% | Factsheet | Buy/Sell |
| Sage | 333.20 |
|
-1.39% | Factsheet | Buy/Sell |
| Randgold Resources | 4664.00 |
|
-1.58% | Factsheet | Buy/Sell |
| EVRAZ | 117.30 |
|
-1.59% | Factsheet | Buy/Sell |
| Polymetal | 638.00 |
|
-1.92% | Factsheet | Buy/Sell |
| Antofagasta1 | 878.25 |
|
-1.95% | Factsheet | Buy/Sell |
| Aggreko2 | 1752.00 |
|
-2.18% | Factsheet | Buy/Sell |
| Fresnillo | 1071.00 |
|
-2.19% | Factsheet | Buy/Sell |
| Eurasian Natural Res5 | 229.65 |
|
-4.45% | Factsheet | Buy/Sell |
Heatmaps
FTSE 100 Heatmaps
Blue background means the stock is up, red means the stock is down, and white means no change.
The deeper the colour, the bigger the change.
Data updated every 5 minutes, subject to 15 minute delay.


