Most Active
| Name (Discussions) | Change | Volume | Prev. Close | Buy/Sell | |
|---|---|---|---|---|---|
| Lloyds Banking Grp 33 | -0.46 | 58.45M | 61.76 | Buy/Sell | |
| Bk of Ireland (Governor & Co of) | -0.00 | 29.58M | 0.16 | Buy/Sell | |
| Motive Television | 0.00 | 28.55M | 0.01 | Buy/Sell | |
| Barclays 43 | -10.32 | 25.56M | 301.50 | Buy/Sell | |
| Vodafone Group 11 | -3.10 | 18.89M | 181.45 | Buy/Sell | |
| Watermark Global 2 | -0.01 | 17.16M | 0.10 | Buy/Sell | |
| Fastjet 13 | 0.01 | 15.92M | 0.99 | Buy/Sell | |
| Dixons Retail 3 | 1.54 | 13.45M | 42.33 | Buy/Sell | |
| Quindell Portfolio 22 | 0.10 | 13.43M | 9.50 | Buy/Sell | |
| ECR Minerals | 0.00 | 13.09M | 0.10 | Buy/Sell | |
| Leed Resources | -0.01 | 12.01M | 0.14 | Buy/Sell | |
| Man Group 6 | -6.30 | 10.17M | 87.40 | Buy/Sell | |
| Leni Gas & Oil 3 | 0.01 | 9.91M | 0.97 | Buy/Sell | |
| Ultrasis 3 | -0.04 | 9.76M | 0.61 | Buy/Sell | |
| HSBC Holdings 2 | -17.50 | 8.97M | 688.70 | Buy/Sell | |
| Glencore Xstrata 3 | -11.02 | 8.12M | 307.30 | Buy/Sell | |
| BP 9 | -5.45 | 7.83M | 455.00 | Buy/Sell | |
| Legendary Investments | 0.00 | 7.25M | 0.07 | Buy/Sell | |
| Helphire Group 3 | 0.06 | 7.23M | 3.40 | Buy/Sell | |
| Paternoster Resources 2 | -0.03 | 7.15M | 0.38 | Buy/Sell |
