SIPPs
Need help? call 0845 88 00 267
A SIPP is a tax efficient pensions account where you can hold investments in shares, funds and cash (thus sheltering them from tax within the account); with the added advantage of tax relief on your contributions.
Our SIPP account benefits:
- Hold funds, shares, cash and bonds
- Same, low-cost transaction charges
- No set-up fees for new accounts
- Low annual administration fee
- 5% Gross Interest Rate paid on cash balances
- Over 1600 funds, over 70 fund managers
- Save up to 100% on initial fund charges
- Commission costs from just £1.50 in shares
Apply for your SIPP account today (and add your investments when you're ready)
Build your SIPP
A. If you know the fund or share you're looking for, search below:
Search |
|||
| By | |||
| OR | |||
| OR | |||
Check out our top performing funds
B. For help selecting your investments, choose one of the following:
New to SIPPs?
Read our step-by-step guide on how to build up your Pension investments
C. Already have a Pension or cannot decide what to invest in yet?
Top performers
| Name | Performance | FT Risk Rating | |||
|---|---|---|---|---|---|
| 1 year | 3 years | ||||
| Investec Emg Mkts Debt A Acc GBP | 31.3% | n/a | Not Rated | Fact Sheet | Buy |
| Investec Emg Mkts Debt A Inc GBP | 31.3% | n/a | Not Rated | Fact Sheet | Buy |
| Threadneedle Latin American 1 GBP | 27.2% | 107.9% | High Risk | Fact Sheet | Buy |
| First State Global Resources A GBP | 25.5% | 81.1% | High Risk | Fact Sheet | Buy |
| First State Global Resources B GBP | 25.5% | 81.1% | High Risk | Fact Sheet | Buy |
| Investec Global Energy A Acc GBP | 24.0% | 45.5% | High Risk | Fact Sheet | Buy |
| CF Eclectica Agriculture A Acc GBP | 21.7% | n/a | Not Rated | Fact Sheet | Buy |
| Frank Temp Frank Biotech A Acc | 19.8% | 15.4% | Not Rated | Fact Sheet | Buy |
| Invesco Perp Latin American Acc | 19.5% | 101.4% | High Risk | Fact Sheet | Buy |
| Invesco Perp Latin American Inc | 19.5% | 101.4% | High Risk | Fact Sheet | Buy |
| Name | Performance | FT Risk Rating | |||
|---|---|---|---|---|---|
| 3 years | 5 years | ||||
| Neptune Russia & Gtr Russia A Acc | 116.9% | n/a | High Risk | Fact Sheet | Buy |
| Fidelity China Focus GBP | 108.8% | 230.9% | Not Rated | Fact Sheet | Buy |
| Threadneedle Latin American 1 GBP | 107.9% | 295.2% | High Risk | Fact Sheet | Buy |
| F&C Latin American Equity 1 | 105.4% | 295.7% | High Risk | Fact Sheet | Buy |
| Invesco Perp Latin American Acc | 101.4% | 329.3% | High Risk | Fact Sheet | Buy |
| Invesco Perp Latin American Inc | 101.4% | 329.3% | High Risk | Fact Sheet | Buy |
| JPM New Europe Shares Acc | 94.8% | 233.7% | High Risk | Fact Sheet | Buy |
| BlackRock Gold & General Acc | 86.9% | 107.7% | High Risk | Fact Sheet | Buy |
| BlackRock Gold & General Inc | 86.9% | 107.7% | High Risk | Fact Sheet | Buy |
| Gartmore China Opportunities R Acc | 85.1% | 156.6% | High Risk | Fact Sheet | Buy |
| Name | Performance | FT Risk Rating | |||
|---|---|---|---|---|---|
| 3 years | 5 years | ||||
| Invesco Perp Latin American Acc | 101.4% | 329.3% | High Risk | Fact Sheet | Buy |
| Invesco Perp Latin American Inc | 101.4% | 329.3% | High Risk | Fact Sheet | Buy |
| F&C Latin American Equity 1 | 105.4% | 295.7% | High Risk | Fact Sheet | Buy |
| Threadneedle Latin American 1 GBP | 107.9% | 295.2% | High Risk | Fact Sheet | Buy |
| Jupiter Emerging European Opps Acc | 71.2% | 247.1% | High Risk | Fact Sheet | Buy |
| JPM New Europe Shares Acc | 94.8% | 233.7% | High Risk | Fact Sheet | Buy |
| Fidelity China Focus GBP | 108.8% | 230.9% | Not Rated | Fact Sheet | Buy |
| JPM Natural Resources A Acc | 67.2% | 227.4% | High Risk | Fact Sheet | Buy |
| Lazard Emerging Markets R Acc | 75.6% | 203.6% | Not Rated | Fact Sheet | Buy |
| Lazard Emerging Markets R Inc | 75.6% | 203.6% | High Risk | Fact Sheet | Buy |
SIPP Articles
Away from the herd
Peter Temple explains the strategy behind some of his recent selections for his model portfolio of funds. Read more...
Interview with Dr Mark Mobius
Visit Moneywise and listen to the interview with the investment guru.