Markets

Market Report

7 hours 15 min ago

A largely positive week on the FTSE 100 saw it post comfortable triple-digit gains, as positive economic data from the UK and US outweighed ongoing concerns over the Greek debt deal.

Indices

Data: 30 second snap shots - 15 min delayed
Name Price Change Day high Day low
FTSE 100 5901.07 105.00 (1.81%) Change is up 5900.15 5784.23
FTSE 250 11235.15 148.64 (1.34%) Change is up 11238.41 11063.38
FTSE 350 3118.11 53.62 (1.75%) Change is up 3117.24 3058.35
FTSE SMALLCAP 3010.81 29.84 (1.00%) Change is up 3006.44 2981.81
FTSE ALL SHARE 3047.42 51.91 (1.73%) Change is up 3045.91 2989.81
FTSE TECHMARK 100 2236.65 34.03 (1.54%) Change is up 2235.05 2200.85
FTSE EUROTOP 100 2245.37 35.89 (1.62%) Change is up 2244.94 2203.41
FTSE EUROFIRST 300 1076.70 17.25 (1.63%) Change is up 1076.41 1056.55
FTSE AIM 100 INDEX 3597.82 30.24 (0.85%) Change is up 3606.04 3563.03
Saturday 4 February 2012