Share Dealing Charges
Charges for the Interactive Investor investment account are based on simplicity and clarity - you only pay per trade. No registration fees or account management charges.
| UK dealing charges - per calendar month |
First 10 trades - £10 commission All subsequent trades - £5 commission £1.50 for regular investment purchases with Portfolio Builder |
|---|---|
| International dealing charges | £10 commission |
| ISA Account Fee | £0 – No account fee payable |
| Corporate Action Administration | Free |
| Transfers In | Free |
| Transfers Out |
£15 per line of stock |
| De-minimus amount | We will not pay out balances of less than £5.00 |
| Dividend Reinvestment Charge | 1% of the value of the dividend paid (capped at £10) |
| Dividend Pay-away | The minimum amount which we will pay away must exceed £25 per line of stock |
| Stamp Duty |
UK equities: 0.5% Irish equities: 1% |
| PTM Levy (where applicable) | £1 for transactions over £10,000 gross consideration |
| Interest Payable | Interest will not be paid on cash held in your trading account. |
| Dematerialisation | Free (only available for Crest securities) |
| Re-materialisation (issuing of paper certificate) | £20 per certificate (only available for Crest securities) |
Administration Charges
| Registration of Legal Documents (Estates) | £25 |
|---|---|
| Same Day Payment |
£25 |
| Copy of tape recording when we are not at fault | £20 |
| Copy of call transcript when we are not at fault | £20 |
| Valuation for probate | £10 per stock |
| Overdue payment / stock chaser | £5 for first communication, £10 for subsequent |
| Late settlement / Sell out / Buy Back charge | £40 per investment |
| Hard copy contract note / Statement / CTV | £10 per document |
| Cash withdrawal by cheque | £25 per cheque issued |
| Unpaid direct debits or bounced cheque | £20 |
| Insufficient funds (to pay charges) | £25 |

