Experts' view: Where next for the FTSE 100?
More like this
20314
- Home
- Trading
- Investing
- Tools & Research
- News & Opinion
- Everyday Money
Search iiTV
Price quote
| FTSE 100 | 5,350.05 | 1.59% |
|---|---|---|
| ASHMORE GROUP PLC | 325.40 | 1.40% |
| BG GROUP PLC | 1,269.00 | 3.21% |
| INVESTEC PLC | 325.90 | 3.62% |
| OLD MUTUAL PLC | 143.20 | 1.92% |
| TATE & LYLE PLC | 668.00 | 1.37% |
| WEIR GROUP PLC | 1,559.00 | 2.16% |
| INMARSAT PLC | 397.00 | 0.53% |
| INTERTEK GROUP PLC | 2,551.00 | 1.23% |
| SMITHS GROUP PLC | 1,019.00 | 0.49% |
| WOLSELEY PLC | 2,272.00 | 2.95% |
| All data 15min delayed as of: 05:29:14 25/05/12 | ||

