Rare Earth Minerals (REM)
More like this
16509
- Home
- Trading
- Investing
- Tools & Research
- News & Opinion
- Everyday Money
Search iiTV
Price quote
| Price | 0.15 GBp |
|---|---|
| Performance | 0.01 (7.14%) |
| Bid / Ask | 0.12 / 0.22 |
| Exchange | LSE |
| Open | 0.14 |
| Previous Close | 0.14 |
| Volume | 3,565,103 |
| Day Range | 0.142 / 0.1567 |
| 52Week Range | 0.13 / 0.65 |
| Last Update: 16:30:00 (24/05/12) | |

