Shell (RDSB)
More like this
11583
- Home
- Trading
- Investing
- Tools & Research
- News & Opinion
- Everyday Money
Search iiTV
Price quote
| Price | 2,075.00 GBp |
|---|---|
| Performance | 36.00 (1.77%) |
| Bid / Ask | 2084.5 / 2085.5 |
| Exchange | LSE |
| Open | 2055 |
| Previous Close | 2039 |
| Volume | 4,613,027 |
| Day Range | 2038.5 / 2089 |
| 52Week Range | 1,767.50 / 2,499.00 |
| Last Update: 16:35:19 (24/05/12) | |

