Unilever (ULVR)
More like this
18571
- Home
- Trading
- Investing
- Tools & Research
- News & Opinion
- Everyday Money
Search iiTV
Price quote
| Price | 2,027.00 GBp |
|---|---|
| Performance | 20.00 (1.00%) |
| Bid / Ask | 2029 / 2030 |
| Exchange | LSE |
| Open | 2025 |
| Previous Close | 2007 |
| Volume | 2,498,953 |
| Day Range | 2011 / 2046.8209 |
| 52Week Range | 1,806.00 / 2,191.10 |
| Last Update: 16:35:21 (24/05/12) | |

